Loading pages…
Data is loading.
Volleyscores2021/2022
Volleyscores2021/2022
Volleyscores2021/2022
Volleyscores2021/2022
Volleyscores2021/2022
Volleyscores2021/2022
Volleyscores2021/2022
Volleyscores2021/2022
Volleyscores2021/2022
Volleyscores2021/2022
Volleyscores2021/2022
Volleyscores2021/2022
Volleyscores2021/2022
Volleyscores2021/2022
Volleyscores2021/2022
Volleyscores2021/2022
Volleyscores2021/2022
Volleyscores2021/2022
Volleyscores2021/2022
Volleyscores2021/2022
Volleyscores2021/2022
Volleyscores2021/2022
Volleyscores2021/2022
Volleyscores2021/2022| Rank | Team | P | W | L | Sets | Δ pts | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 10 | 0 | 39 – 1 | — | 30 | |
| 2 | B.V.C. Balen A | 10 | 8 | 2 | 28 – 13 | — | 23 |
| 3 | 10 | 4 | 6 | 21 – 21 | — | 14 | |
| 4 | 10 | 5 | 5 | 19 – 25 | — | 13 | |
| 5 | 10 | 3 | 7 | 15 – 29 | — | 9 | |
| 6 | 10 | 0 | 10 | 4 – 37 | — | 1 |
P: played · W: wins · L: losses · Pts: ranking points · Δ pts: points scored − points conceded
Rows: teams · Columns: opponents. Scores and colours are shown from the row team's perspective.
| Team | Olvoc Olen A | VBC ZANDHOVEN A | Hollebeekhoeve Volley Noorderkempen A | Hellvoc Hemiksem-Schelle A | Amigos Van Pelt Sint-Antonius Zoersel A | B.V.C. Balen A |
|---|---|---|---|---|---|---|
| Olvoc Olen A | · | 0 – 4 Home0 – 4 Away | 4 – 0 Home2 – 3 Away | 3 – 1 Away4 – 0 Home | 4 – 0 Away2 – 3 Home | 1 – 3 Away1 – 3 Home |
| VBC ZANDHOVEN A | 4 – 0 Away4 – 0 Home | · | 4 – 0 Home4 – 0 Away | 4 – 0 Away4 – 0 Home | 4 – 0 Away4 – 0 Home | 4 – 0 Home3 – 1 Away |
| Hollebeekhoeve Volley Noorderkempen A | 0 – 4 Away3 – 2 Home | 0 – 4 Away0 – 4 Home | · | 3 – 1 Home4 – 0 Away | 3 – 2 Home3 – 2 Away | 2 – 3 Home1 – 3 Away |
| Hellvoc Hemiksem-Schelle A | 1 – 3 Home0 – 4 Away | 0 – 4 Home0 – 4 Away | 1 – 3 Away0 – 4 Home | · | 2 – 3 Away0 – 4 Home | 0 – 4 Home0 – 4 Away |
| Amigos Van Pelt Sint-Antonius Zoersel A | 0 – 4 Home3 – 2 Away | 0 – 4 Home0 – 4 Away | 2 – 3 Away2 – 3 Home | 3 – 2 Home4 – 0 Away | · | 1 – 3 Away0 – 4 Home |
| B.V.C. Balen A | 3 – 1 Home3 – 1 Away | 0 – 4 Away1 – 3 Home | 3 – 2 Away3 – 1 Home | 4 – 0 Away4 – 0 Home | 3 – 1 Home4 – 0 Away | · |
One tile per match: scheduled date or final score. N/A: result unavailable. Home: home match · Away: away match.
Archived sporting results, without duplicates.
Based on the available standings statistics.
Matches played each month in archived calendars.
The format describes available data; it does not confirm schedule completeness.
Fixtures per pair : 2
Last observation : 6 Oct 26
Volleyscores · Regularity of observed pairings · Official reference · 6 Oct 26 · 2021/2022
Missing evidence : Official group scope · Expected calendar
These figures describe archived matches and may not cover the entire competition. Archive reference date : 3 Nov 26.
Data is loading.
Loading pages…