Loading pages…
Data is loading.
Volleyscores2021/2022
Volleyscores2021/2022
Volleyscores2021/2022
Volleyscores2021/2022
Volleyscores2021/2022
Volleyscores2021/2022
Volleyscores2021/2022
Volleyscores2021/2022
Volleyscores2021/2022
Volleyscores2021/2022
Volleyscores2021/2022
Volleyscores2021/2022
Volleyscores2021/2022
Volleyscores2021/2022
Volleyscores2021/2022
Volleyscores2021/2022
Volleyscores2021/2022
Volleyscores2021/2022
Volleyscores2021/2022
Volleyscores2021/2022
Volleyscores2021/2022
Volleyscores2021/2022
Volleyscores2021/2022
Volleyscores2021/20222021/2022 · Volleyscores
Youth · League
| Rank | Team | P | W | L | Sets | Δ pts | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 1 | 1 | 36 – 4 | +244 | 27 | |
| 2 | 10 | 3 | 1 | 30 – 10 | +198 | 24 | |
| 3 | 10 | 3 | 2 | 23 – 18 | +77 | 17 | |
| 4 | 10 | 4 | 2 | 19 – 24 | -12 | 14 | |
| 5 | 10 | 1 | 4 | 9 – 34 | -237 | 4 | |
| 5 | 10 | 1 | 3 | 8 – 35 | -270 | 4 |
P: played · W: wins · L: losses · Pts: ranking points · Δ pts: points scored − points conceded
Rows: teams · Columns: opponents. Scores and colours are shown from the row team's perspective.
| Team | 1TAMERA LUMMEN D | 2TAMERA LUMMEN E | 3DATOVOC TONGEREN | 4VC Greenyard Maaseik B | 5VC Greenyard Maaseik A | 6KOVOK KORTESSEM |
|---|---|---|---|---|---|---|
| 1TAMERA LUMMEN D | · | 3 – 2 Home2 – 3 Away | 1 – 3 Away0 – 4 Home | 0 – 4 Away0 – 4 Home | 0 – 4 Home1 – 3 Away | 2 – 3 Away0 – 4 Home |
| 2TAMERA LUMMEN E | 2 – 3 Away3 – 2 Home | · | 0 – 4 Away0 – 4 Home | 0 – 4 Home0 – 4 Away | 0 – 4 Home0 – 4 Away | 1 – 3 Home2 – 3 Away |
| 3DATOVOC TONGEREN | 3 – 1 Home4 – 0 Away | 4 – 0 Home4 – 0 Away | · | 0 – 4 Away3 – 1 Home | 3 – 1 Away4 – 0 Home | 4 – 0 Home1 – 3 Away |
| 4VC Greenyard Maaseik B | 4 – 0 Home4 – 0 Away | 4 – 0 Away4 – 0 Home | 4 – 0 Home1 – 3 Away | · | 4 – 0 Away3 – 1 Home | 4 – 0 Away4 – 0 Home |
| 5VC Greenyard Maaseik A | 4 – 0 Away3 – 1 Home | 4 – 0 Away4 – 0 Home | 1 – 3 Home0 – 4 Away | 0 – 4 Home1 – 3 Away | · | 3 – 1 Home3 – 2 Away |
| 6KOVOK KORTESSEM | 3 – 2 Home4 – 0 Away | 3 – 1 Away3 – 2 Home | 0 – 4 Away3 – 1 Home | 0 – 4 Home0 – 4 Away | 1 – 3 Away2 – 3 Home | · |
One tile per match: scheduled date or final score. N/A: result unavailable. Home: home match · Away: away match.
Archived sporting results, without duplicates.
Based on the available standings statistics.
Matches played each month in archived calendars.
The format describes available data; it does not confirm schedule completeness.
Fixtures per pair : 2
Last observation : 6 Oct 26
Volleyscores · Regularity of observed pairings · Official reference · 6 Oct 26 · 2021/2022
Missing evidence : Official group scope · Expected calendar
These figures describe archived matches and may not cover the entire competition. Archive reference date : 21 Oct 26.
Data is loading.
Loading pages…