Loading pages…
Data is loading.
Volleyscores2021/2022
Volleyscores2021/2022
Volleyscores2021/2022
Volleyscores2021/2022
Volleyscores2021/2022
Volleyscores2021/2022
Volleyscores2021/2022
Volleyscores2021/2022
Volleyscores2021/2022
Volleyscores2021/2022
Volleyscores2021/2022
Volleyscores2021/2022
Volleyscores2021/2022
Volleyscores2021/2022
Volleyscores2021/2022
Volleyscores2021/2022
Volleyscores2021/2022
Volleyscores2021/2022
Volleyscores2021/2022
Volleyscores2021/2022
Volleyscores2021/2022
Volleyscores2021/2022
Volleyscores2021/2022
Volleyscores2021/20222021/2022 · Volleyscores
Youth · League
| Rank | Team | P | W | L | Sets | Δ pts | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 8 | 0 | 32 – 8 | +239 | 30 | |
| 2 | 10 | 4 | 2 | 30 – 10 | +179 | 24 | |
| 3 | 10 | 2 | 6 | 22 – 20 | +12 | 14 | |
| 4 | 10 | 4 | 1 | 17 – 25 | -10 | 13 | |
| 5 | 10 | 1 | 5 | 16 – 23 | -138 | 9 | |
| 6 | 10 | 0 | 5 | 4 – 35 | -282 | 0 |
P: played · W: wins · L: losses · Pts: ranking points · Δ pts: points scored − points conceded
Rows: teams · Columns: opponents. Scores and colours are shown from the row team's perspective.
| Team | 1Wara Genk A | 2Datovoc Tongeren | 3Cristal Alken Jeval K | 4Stalvoc Beverlo | 5Jaraco As A | 6Dievoc Diepenbeek A |
|---|---|---|---|---|---|---|
| 1Wara Genk A | · | 3 – 1 Away3 – 1 Home | 3 – 1 Away3 – 1 Home | 4 – 0 Away3 – 1 Home | 3 – 1 Home4 – 0 Away | 3 – 1 Home3 – 1 Away |
| 2Datovoc Tongeren | 1 – 3 Home1 – 3 Away | · | 1 – 3 Away1 – 3 Home | 3 – 1 Home4 – 0 Away | 2 – 3 Home2 – 3 Away | 3 – 1 Away4 – 0 Home |
| 3Cristal Alken Jeval K | 1 – 3 Home1 – 3 Away | 3 – 1 Home3 – 1 Away | · | 3 – 1 Away3 – 1 Home | 4 – 0 Away4 – 0 Home | 4 – 0 Away4 – 0 Home |
| 4Stalvoc Beverlo | 0 – 4 Home1 – 3 Away | 1 – 3 Away0 – 4 Home | 1 – 3 Home1 – 3 Away | · | 1 – 3 Home4 – 0 Away | 4 – 0 Away3 – 0 Home |
| 5Jaraco As A | 1 – 3 Away0 – 4 Home | 3 – 2 Away3 – 2 Home | 0 – 4 Home0 – 4 Away | 3 – 1 Away0 – 4 Home | · | 3 – 1 Home4 – 0 Away |
| 6Dievoc Diepenbeek A | 1 – 3 Away1 – 3 Home | 1 – 3 Home0 – 4 Away | 0 – 4 Home0 – 4 Away | 0 – 4 Home0 – 3 Away | 1 – 3 Away0 – 4 Home | · |
One tile per match: scheduled date or final score. N/A: result unavailable. Home: home match · Away: away match.
Archived sporting results, without duplicates.
Based on the available standings statistics.
Matches played each month in archived calendars.
The format describes available data; it does not confirm schedule completeness.
Fixtures per pair : 2
Last observation : 6 Oct 26
Volleyscores · Regularity of observed pairings · Official reference · 6 Oct 26 · 2021/2022
Missing evidence : Official group scope · Expected calendar
These figures describe archived matches and may not cover the entire competition. Archive reference date : 21 Oct 26.
Data is loading.
Loading pages…