Loading pages…
Data is loading.
| Home | Away | Score |
|---|---|---|
| BEN FENSTER | BSV | 3 – 0 |
| BSV | BEN FENSTER | 3 – 0 |
| BSV | CRESCENDO HEREN | 0 – 3 |
| BSV | DE DOL-FIJNTJES | 1 – 3 |
| BSV | STERRE 69 | 0 – 3 |
| BSV | Toesjee Heren | 0 – 3 |
| BSV | TOETSIE EEKLO | 3 – 1 |
| BSV | V-BOYZ OF EUROPE | 0 – 3 |
| BSV | VCMC 1 | 3 – 1 |
| BSV | VCR DRONGEN | 3 – 0 |
| BSV | WILLYBOYS | 0 – 3 |
| CRESCENDO HEREN | BSV | 3 – 0 |
| DE DOL-FIJNTJES | BSV | 3 – 0 |
| STERRE 69 | BSV | 3 – 1 |
| Toesjee Heren | BSV | 3 – 0 |
| TOETSIE EEKLO | BSV | 3 – 2 |
| V-BOYZ OF EUROPE | BSV | 3 – 1 |
| VCMC 1 | BSV | 3 – 0 |
| VCR DRONGEN | BSV | 0 – 3 |
| WILLYBOYS | BSV | 3 – 0 |
| Rank | Team | Pts | P | Sets | Δ pts |
|---|---|---|---|---|---|
| 1st | WILLYBOYS | 53 | 20 | 56 – 11 | — |
| 2nd | VCMC 1 | 45 | 20 | 49 – 22 | — |
| 3rd | Toesjee Heren | 43 | 20 | 49 – 23 | — |
| 4th | V-BOYZ OF EUROPE | 42 | 20 | 48 – 29 | — |
| 5th | CRESCENDO HEREN | 36 | 20 | 41 – 29 | — |
| 6th | STERRE 69 | 29 | 20 | 34 – 35 | — |
| 7th | TOETSIE EEKLO | 25 | 20 | 34 – 42 | — |
| 8th | BEN FENSTER | 23 | 20 | 31 – 42 | — |
| 9th | DE DOL-FIJNTJES | 15 | 20 | 26 – 48 | — |
| 10th | BSV | 15 | 20 | 20 – 47 | — |
| 11th | VCR DRONGEN | -20 | 20 | 0 – 60 | — |
P: played · W: wins · L: losses · Pts: ranking points · Δ pts: points scored − points conceded
Data is loading.
Loading pages…