Loading pages…
Data is loading.
| Home | Away | Score |
|---|---|---|
| Argos Waarschoot | JEVO (g)oldies | 3 – 2 |
| ARTEVELDE KAPPA | JEVO (g)oldies | 3 – 2 |
| CAVA KELDERKEN | JEVO (g)oldies | 0 – 3 |
| DAO 2 | JEVO (g)oldies | 3 – 0 |
| DE GENTSE LEUTE | JEVO (g)oldies | 2 – 3 |
| JEVO (g)oldies | Argos Waarschoot | 3 – 0 |
| JEVO (g)oldies | ARTEVELDE KAPPA | 0 – 3 |
| JEVO (g)oldies | CAVA KELDERKEN | 3 – 0 |
| JEVO (g)oldies | DAO 2 | 3 – 1 |
| JEVO (g)oldies | DE GENTSE LEUTE | 1 – 3 |
| JEVO (g)oldies | LOCHRISTI 3 | 3 – 0 |
| JEVO (g)oldies | REVOBEK | 3 – 0 |
| JEVO (g)oldies | TEAM T-VDK | 3 – 0 |
| JEVO (g)oldies | TELLOW YIGERS | 3 – 1 |
| JEVO (g)oldies | VC WILLY | 0 – 3 |
| JEVO (g)oldies | VV DE PINTE D1 | 3 – 0 |
| LOCHRISTI 3 | JEVO (g)oldies | 0 – 3 |
| REVOBEK | JEVO (g)oldies | 0 – 3 |
| TEAM T-VDK | JEVO (g)oldies | 0 – 3 |
| TELLOW YIGERS | JEVO (g)oldies | 2 – 3 |
| VC WILLY | JEVO (g)oldies | 3 – 0 |
| VV DE PINTE D1 | JEVO (g)oldies | 1 – 3 |
| Rank | Team | Pts | P | Sets | Δ pts |
|---|---|---|---|---|---|
| 1st | DAO 2 | 58 | 22 | 60 – 13 | — |
| 2nd | VC WILLY | 55 | 22 | 60 – 14 | — |
| 3rd | ARTEVELDE KAPPA | 51 | 22 | 54 – 21 | — |
| 4th | DE GENTSE LEUTE | 51 | 22 | 55 – 25 | — |
| 5th | JEVO (g)oldies | 45 | 22 | 50 – 28 | — |
| 6th | Argos Waarschoot | 34 | 22 | 44 – 40 | — |
| 7th | VV DE PINTE D1 | 29 | 22 | 36 – 44 | — |
| 8th | TELLOW YIGERS | 27 | 22 | 33 – 43 | — |
| 9th | LOCHRISTI 3 | 13 | 22 | 22 – 58 | — |
| 10th | TEAM T-VDK | 11 | 22 | 20 – 60 | — |
| 11th | REVOBEK | 11 | 22 | 17 – 61 | — |
| 12th | CAVA KELDERKEN | 10 | 22 | 17 – 61 | — |
P: played · W: wins · L: losses · Pts: ranking points · Δ pts: points scored − points conceded
Data is loading.
Loading pages…