Loading pages…
Data is loading.
| Home | Away | Score |
|---|---|---|
| B-Voc | Forza Evo Oudenaarde | 1 – 3 |
| B-Voc | Jovo | 3 – 0 |
| B-Voc | Navok Nazareth | 3 – 2 |
| B-Voc | Pervol (G)Old | 3 – 0 |
| B-Voc | Real Cobra | 3 – 1 |
| B-Voc | SSJ Legends | 1 – 3 |
| B-Voc | Unkerzak Kalken A | 1 – 3 |
| B-Voc | VK De Kouter Lede | 3 – 0 |
| B-Voc | Vokajap A | 3 – 2 |
| B-Voc | VV Zoem 1 | 0 – 3 |
| B-Voc | ZeeL AwA | 3 – 1 |
| Forza Evo Oudenaarde | B-Voc | 2 – 3 |
| Jovo | B-Voc | 1 – 3 |
| Navok Nazareth | B-Voc | 3 – 2 |
| Pervol (G)Old | B-Voc | 3 – 2 |
| Real Cobra | B-Voc | 0 – 3 |
| SSJ Legends | B-Voc | 3 – 0 |
| Unkerzak Kalken A | B-Voc | 3 – 0 |
| VK De Kouter Lede | B-Voc | 2 – 3 |
| Vokajap A | B-Voc | 3 – 1 |
| VV Zoem 1 | B-Voc | 3 – 0 |
| ZeeL AwA | B-Voc | 3 – 2 |
| Rank | Team | Pts | P | Sets | Δ pts |
|---|---|---|---|---|---|
| 1st | Unkerzak Kalken A | 59 | 22 | 62 – 15 | — |
| 2nd | SSJ Legends | 53 | 22 | 54 – 21 | — |
| 3rd | VV Zoem 1 | 52 | 22 | 57 – 19 | — |
| 4th | Navok Nazareth | 46 | 22 | 53 – 29 | — |
| 5th | Forza Evo Oudenaarde | 38 | 22 | 48 – 35 | — |
| 6th | ZeeL AwA | 35 | 22 | 43 – 42 | — |
| 7th | B-Voc | 32 | 22 | 43 – 44 | — |
| 8th | Vokajap A | 25 | 22 | 34 – 50 | — |
| 9th | Pervol (G)Old | 21 | 22 | 30 – 48 | — |
| 10th | Jovo | 18 | 22 | 26 – 56 | — |
| 11th | VK De Kouter Lede | 10 | 22 | 15 – 58 | — |
| 12th | Real Cobra | 6 | 22 | 14 – 62 | — |
P: played · W: wins · L: losses · Pts: ranking points · Δ pts: points scored − points conceded
Data is loading.
Loading pages…