Loading pages…
Data is loading.
| Home | Away | Score |
|---|---|---|
| B-Voc | FORZA EVO Volley Oudenaarde | 1 – 3 |
| B-Voc | Jovo | 3 – 0 |
| B-Voc | Navok Nazareth | 3 – 2 |
| B-Voc | Pervol (G)Old | 3 – 0 |
| B-Voc | SSJ Legends | 3 – 1 |
| B-Voc | Tent-Events EEVOC Allstars | 3 – 0 |
| B-Voc | Unkerzak Kalken A | 0 – 3 |
| B-Voc | VC SPECTRUM MOERBEKE | 3 – 2 |
| B-Voc | Vokajap A | 3 – 0 |
| B-Voc | VV Zoem | 1 – 3 |
| B-Voc | ZeeL AwA | 3 – 1 |
| FORZA EVO Volley Oudenaarde | B-Voc | 3 – 1 |
| Jovo | B-Voc | 2 – 3 |
| Navok Nazareth | B-Voc | 0 – 3 |
| Pervol (G)Old | B-Voc | 3 – 1 |
| SSJ Legends | B-Voc | 3 – 1 |
| Tent-Events EEVOC Allstars | B-Voc | 2 – 3 |
| Unkerzak Kalken A | B-Voc | 3 – 0 |
| VC SPECTRUM MOERBEKE | B-Voc | 1 – 3 |
| Vokajap A | B-Voc | 1 – 3 |
| VV Zoem | B-Voc | 3 – 0 |
| ZeeL AwA | B-Voc | 0 – 3 |
| Rank | Team | Pts | P | Sets | Δ pts |
|---|---|---|---|---|---|
| 1st | FORZA EVO Volley Oudenaarde | 62 | 22 | 66 – 16 | — |
| 2nd | Unkerzak Kalken A | 58 | 22 | 62 – 20 | — |
| 3rd | VV Zoem | 46 | 22 | 52 – 30 | — |
| 4th | B-Voc | 38 | 22 | 47 – 36 | — |
| 5th | VC SPECTRUM MOERBEKE | 34 | 22 | 42 – 39 | — |
| 6th | Navok Nazareth | 33 | 22 | 41 – 39 | — |
| 7th | SSJ Legends | 32 | 22 | 40 – 41 | — |
| 8th | Pervol (G)Old | 26 | 22 | 38 – 50 | — |
| 9th | Vokajap A | 23 | 22 | 33 – 48 | — |
| 10th | ZeeL AwA | 21 | 22 | 32 – 54 | — |
| 11th | Tent-Events EEVOC Allstars | 15 | 22 | 25 – 56 | — |
| 12th | Jovo | 8 | 22 | 14 – 63 | — |
P: played · W: wins · L: losses · Pts: ranking points · Δ pts: points scored − points conceded
Data is loading.
Loading pages…