Loading pages…
Data is loading.
No matches in this selection.
| Rank | Team | P | W | L | Sets | Δ pts | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 8 | 0 | 25 – 9 | +146 | 24 | |
| 2 | 8 | 6 | 2 | 25 – 10 | +132 | 22 | |
| 3 | 8 | 3 | 5 | 16 – 17 | +12 | 15 | |
| 3 | 8 | 3 | 5 | 15 – 19 | -47 | 15 | |
| 5 | 8 | 0 | 8 | 3 – 29 | -243 | 8 |
P: played · W: wins · L: losses · Pts: ranking points · Δ pts: points scored − points conceded
Rows: teams · Columns: opponents. Scores and colours are shown from the row team's perspective.
| Team | Stalvoc Allimex Beverlo A | Mavo Dilsen-Stokkem D | VBC Bevo Geetbets A | Roveka Stevoort | V.C. Helios Zonhoven B (GEM) |
|---|---|---|---|---|---|
| Stalvoc Allimex Beverlo A | · | 0 – 4 Home1 – 3 Away | 0 – 4 Away1 – 3 Home | 1 – 3 Home0 – 4 Away | 0 – 4 Home0 – 4 Away |
| Mavo Dilsen-Stokkem D | 4 – 0 Away3 – 1 Home | · | 3 – 1 Away3 – 1 Home | 3 – 1 Away3 – 1 Home | 3 – 2 Home3 – 2 Away |
| VBC Bevo Geetbets A | 4 – 0 Home3 – 1 Away | 1 – 3 Home1 – 3 Away | · | 3 – 2 Away1 – 3 Home | 2 – 3 Home0 – 4 Away |
| Roveka Stevoort | 3 – 1 Away4 – 0 Home | 1 – 3 Home1 – 3 Away | 2 – 3 Home3 – 1 Away | · | 1 – 3 Away1 – 3 Home |
| V.C. Helios Zonhoven B (GEM) | 4 – 0 Away4 – 0 Home | 2 – 3 Away2 – 3 Home | 3 – 2 Away4 – 0 Home | 3 – 1 Home3 – 1 Away | · |
One tile per match: scheduled date or final score. N/A: result unavailable. Home: home match · Away: away match.
The format describes available data; it does not confirm schedule completeness.
Fixtures per pair : 2
Last observation : 6 Oct 26
Volleyscores · Regularity of observed pairings · Official reference · 6 Oct 26 · 2023/2024
Missing evidence : Official group scope · Expected calendar
Data is loading.
Loading pages…