Loading pages…
Data is loading.
Volleyscores2023/2024
Volleyscores2023/2024
Volleyscores2023/2024
Volleyscores2023/2024
Volleyscores2023/2024
Volleyscores2023/2024
Volleyscores2023/2024
Volleyscores2023/2024
Volleyscores2023/2024
Volleyscores2023/2024
Volleyscores2023/2024
Volleyscores2023/2024
Lotto Volley League2023/2024
Lotto Volley League2023/2024
VOBOG2023/2024
Volleyscores2023/2024
Volleyscores2023/2024
Volleyscores2023/2024
Volleyscores2023/2024
Volleyscores2023/2024
Volleyscores2023/2024
Volleyscores2023/2024
Volleyscores2023/2024
Volleyscores2023/2024| Rank | Team | P | W | L | Sets | Δ pts | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 10 | 0 | 74 – 6 | +846 | 74 | |
| 2 | Davoz Zwevegem (+) | 10 | 7 | 3 | 52 – 28 | +381 | 52 |
| 3 | 10 | 6 | 4 | 51 – 29 | +258 | 51 | |
| 4 | 10 | 3 | 7 | 30 – 46 | — | 29 | |
| 5 | 10 | 3 | 7 | 20 – 56 | — | 24 | |
| 6 | 10 | 1 | 9 | 9 – 71 | -801 | 9 |
P: played · W: wins · L: losses · Pts: ranking points · Δ pts: points scored − points conceded
Rows: teams · Columns: opponents. Scores and colours are shown from the row team's perspective.
| Team | Kerdavo Avelgem | DVM Moorsele | VC Jong Kuurne | Davoz Zwevegem (+) | VT Gullegem B | AVC Harelbeke |
|---|---|---|---|---|---|---|
| Kerdavo Avelgem | · | 8 – 0 Home8 – 0 Away | 6 – 2 Home8 – 0 Away | 0 – 8 Away3 – 5 Home | 6 – 2 Home8 – 0 Away | 1 – 7 Away3 – 5 Home |
| DVM Moorsele | 0 – 8 Away0 – 8 Home | · | 0 – 8 Home0 – 8 Away | 2 – 6 Home0 – 8 Away | 6 – 2 Away1 – 7 Home | 0 – 8 Away0 – 8 Home |
| VC Jong Kuurne | 2 – 6 Away0 – 8 Home | 8 – 0 Away8 – 0 Home | · | 3 – 5 Away0 – 8 Home | 8 – 0 Home16 Mar 24 Away | 0 – 8 Home1 – 7 Away |
| Davoz Zwevegem (+) | 8 – 0 Home5 – 3 Away | 6 – 2 Away8 – 0 Home | 5 – 3 Home8 – 0 Away | · | 8 – 0 Away3 – 5 Home | 1 – 7 Away0 – 8 Home |
| VT Gullegem B | 2 – 6 Away0 – 8 Home | 2 – 6 Home7 – 1 Away | 0 – 8 Away16 Mar 24 Home | 0 – 8 Home5 – 3 Away | · | 0 – 8 Home0 – 8 Away |
| AVC Harelbeke | 7 – 1 Home5 – 3 Away | 8 – 0 Home8 – 0 Away | 8 – 0 Away7 – 1 Home | 7 – 1 Home8 – 0 Away | 8 – 0 Away8 – 0 Home | · |
One tile per match: scheduled date or final score. N/A: result unavailable. Home: home match · Away: away match.
Archived sporting results, without duplicates.
Based on the available standings statistics.
Matches played each month in archived calendars.
The format describes available data; it does not confirm schedule completeness.
Fixtures per pair : 2
Last observation : 6 Oct 26
Volleyscores · Regularity of observed pairings · Official reference · 6 Oct 26 · 2023/2024
Missing evidence : Official group scope · Expected calendar
These figures describe archived matches and may not cover the entire competition. Archive reference date : 3 Nov 26.
Data is loading.
Loading pages…