Loading pages…
Data is loading.
Volleyscores2023/2024
Volleyscores2023/2024
Volleyscores2023/2024
Volleyscores2023/2024
Volleyscores2023/2024
Volleyscores2023/2024
Volleyscores2023/2024
Volleyscores2023/2024
Volleyscores2023/2024
Volleyscores2023/2024
Volleyscores2023/2024
Volleyscores2023/2024
Lotto Volley League2023/2024
Lotto Volley League2023/2024
VOBOG2023/2024
Volleyscores2023/2024
Volleyscores2023/2024
Volleyscores2023/2024
Volleyscores2023/2024
Volleyscores2023/2024
Volleyscores2023/2024
Volleyscores2023/2024
Volleyscores2023/2024
Volleyscores2023/2024| Rank | Team | P | W | L | Sets | Δ pts | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 10 | 0 | 38 – 3 | +324 | 30 | |
| 2 | 10 | 8 | 2 | 31 – 12 | — | 27 | |
| 3 | 10 | 5 | 5 | 21 – 21 | +57 | 21 | |
| 4 | 10 | 4 | 6 | 19 – 23 | -18 | 20 | |
| 5 | 10 | 3 | 7 | 16 – 26 | -50 | 17 | |
| 6 | 10 | 0 | 10 | 0 – 40 | — | 9 |
P: played · W: wins · L: losses · Pts: ranking points · Δ pts: points scored − points conceded
Rows: teams · Columns: opponents. Scores and colours are shown from the row team's perspective.
| Team | Tamera Lummen H | DVH Optimasi Hasselt y | Stalvoc Allimex Beverlo C | VC Herk-de-Stad E | Tesvoc Tessenderlo | VCK Bolderberg |
|---|---|---|---|---|---|---|
| Tamera Lummen H | · | 0 – 4 Away0 – 4 Home | 2 – 3 Away0 – 4 Home | 1 – 3 Home1 – 3 Away | 4 – 0 Away4 – 0 Home | 3 – 2 Home1 – 3 Away |
| DVH Optimasi Hasselt y | 4 – 0 Home4 – 0 Away | · | 3 – 1 Away3 – 2 Home | 4 – 0 Home4 – 0 Away | 4 – 0 Home4 – 0 Away | 4 – 0 Away4 – 0 Home |
| Stalvoc Allimex Beverlo C | 3 – 2 Home4 – 0 Away | 1 – 3 Home2 – 3 Away | · | 3 – 2 Away3 – 1 Home | 4 – 0 Away23 Mar 24 Home | 3 – 1 Away4 – 0 Home |
| VC Herk-de-Stad E | 3 – 1 Away3 – 1 Home | 0 – 4 Away0 – 4 Home | 2 – 3 Home1 – 3 Away | · | 4 – 0 Home4 – 0 Away | 1 – 3 Home3 – 2 Away |
| Tesvoc Tessenderlo | 0 – 4 Home0 – 4 Away | 0 – 4 Away0 – 4 Home | 0 – 4 Home23 Mar 24 Away | 0 – 4 Away0 – 4 Home | · | 0 – 4 Home0 – 4 Away |
| VCK Bolderberg | 2 – 3 Away3 – 1 Home | 0 – 4 Home0 – 4 Away | 1 – 3 Home0 – 4 Away | 3 – 1 Away2 – 3 Home | 4 – 0 Away4 – 0 Home | · |
One tile per match: scheduled date or final score. N/A: result unavailable. Home: home match · Away: away match.
Archived sporting results, without duplicates.
Based on the available standings statistics.
Matches played each month in archived calendars.
The format describes available data; it does not confirm schedule completeness.
Fixtures per pair : 2
Last observation : 6 Oct 26
Volleyscores · Regularity of observed pairings · Official reference · 6 Oct 26 · 2023/2024
Missing evidence : Official group scope · Expected calendar
These figures describe archived matches and may not cover the entire competition. Archive reference date : 3 Nov 26.
Data is loading.
Loading pages…