Loading pages…
Data is loading.
Volleyscores2024/2025
Volleyscores2024/2025
Volleyscores2024/2025
Volleyscores2024/2025
Volleyscores2024/2025
Volleyscores2024/2025
Volleyscores2024/2025
Volleyscores2024/2025
Volleyscores2024/2025
Volleyscores2024/2025
Volleyscores2024/2025
FVWB2024/2025
Lotto Volley League2024/2025
Lotto Volley League2024/2025
VOBOG2024/2025
Volleyscores2024/2025
Volleyscores2024/2025
Volleyscores2024/2025
Volleyscores2024/2025
Volleyscores2024/2025
Volleyscores2024/2025
Volleyscores2024/2025
Volleyscores2024/2025
Volleyscores2024/2025| Rank | Team | P | W | L | Sets | Δ pts | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 10 | 0 | 38 – 3 | +293 | 30 | |
| 2 | 10 | 7 | 3 | 30 – 13 | +209 | 26 | |
| 3 | 10 | 5 | 5 | 17 – 25 | -57 | 20 | |
| 4 | 10 | 4 | 6 | 15 – 25 | -56 | 18 | |
| 5 | 10 | 2 | 8 | 14 – 28 | -155 | 16 | |
| 6 | 10 | 2 | 8 | 11 – 31 | -234 | 15 |
P: played · W: wins · L: losses · Pts: ranking points · Δ pts: points scored − points conceded
Rows: teams · Columns: opponents. Scores and colours are shown from the row team's perspective.
| Team | Govok Cammaert Gooik C | VC Lennik Dames B + | Zuun Volleybal Club A + | Davoc Lot A | BeRuVoc Halle A + | Volley Opwijk C + |
|---|---|---|---|---|---|---|
| Govok Cammaert Gooik C | · | 4 – 0 Home3 – 1 Away | 0 – 4 Away0 – 4 Home | 0 – 4 Away4 – 0 Home | 0 – 4 Home0 – 4 Away | 1 – 3 Away3 – 1 Home |
| VC Lennik Dames B + | 0 – 4 Away1 – 3 Home | · | 1 – 3 Away0 – 4 Home | 2 – 3 Home1 – 3 Away | 0 – 4 Home0 – 4 Away | 3 – 2 Away3 – 1 Home |
| Zuun Volleybal Club A + | 4 – 0 Home4 – 0 Away | 3 – 1 Home4 – 0 Away | · | 4 – 0 Home2 – 3 Away | 0 – 4 Home2 – 3 Away | 3 – 2 Away4 – 0 Home |
| Davoc Lot A | 4 – 0 Home0 – 4 Away | 3 – 2 Away3 – 1 Home | 0 – 4 Away3 – 2 Home | · | 0 – 4 Home1 – 3 Away | 0 – 4 Home3 – 1 Away |
| BeRuVoc Halle A + | 4 – 0 Away4 – 0 Home | 4 – 0 Away4 – 0 Home | 4 – 0 Away3 – 2 Home | 4 – 0 Away3 – 1 Home | · | 4 – 0 Home4 – 0 Away |
| Volley Opwijk C + | 3 – 1 Home1 – 3 Away | 2 – 3 Home1 – 3 Away | 2 – 3 Home0 – 4 Away | 4 – 0 Away1 – 3 Home | 0 – 4 Away0 – 4 Home | · |
One tile per match: scheduled date or final score. N/A: result unavailable. Home: home match · Away: away match.
Archived sporting results, without duplicates.
Based on the available standings statistics.
Matches played each month in archived calendars.
The format describes available data; it does not confirm schedule completeness.
Fixtures per pair : 2
Last observation : 6 Oct 26
Volleyscores · Regularity of observed pairings · Official reference · 6 Oct 26 · 2024/2025
Missing evidence : Official group scope · Expected calendar
These figures describe archived matches and may not cover the entire competition. Archive reference date : 2 Nov 26.
Data is loading.
Loading pages…