Loading pages…
Data is loading.
Volleyscores2024/2025
Volleyscores2024/2025
Volleyscores2024/2025
Volleyscores2024/2025
Volleyscores2024/2025
Volleyscores2024/2025
Volleyscores2024/2025
Volleyscores2024/2025
Volleyscores2024/2025
Volleyscores2024/2025
Volleyscores2024/2025
FVWB2024/2025
Lotto Volley League2024/2025
Lotto Volley League2024/2025
VOBOG2024/2025
Volleyscores2024/2025
Volleyscores2024/2025
Volleyscores2024/2025
Volleyscores2024/2025
Volleyscores2024/2025
Volleyscores2024/2025
Volleyscores2024/2025
Volleyscores2024/2025
Volleyscores2024/2025| Rank | Team | P | W | L | Sets | Δ pts | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Floralux Dynamivo Dadizele B | 10 | 9 | 1 | 33 – 7 | +307 | 28 |
| 2 | Balti Kortrijk Spurs B | 10 | 8 | 2 | 29 – 11 | +170 | 26 |
| 3 | 10 | 7 | 3 | 30 – 10 | +330 | 24 | |
| 4 | 10 | 4 | 6 | 14 – 28 | -142 | 18 | |
| 5 | 10 | 1 | 9 | 11 – 31 | -265 | 14 | |
| 6 | 10 | 1 | 9 | 5 – 35 | -400 | 12 |
P: played · W: wins · L: losses · Pts: ranking points · Δ pts: points scored − points conceded
Rows: teams · Columns: opponents. Scores and colours are shown from the row team's perspective.
| Team | Balti Kortrijk Spurs B | Damesvolley Waregem E | DVH Wielsbeke C (SGP) | DVM Moorsele MOVO | Floralux Dynamivo Dadizele B | VC Jong Kuurne |
|---|---|---|---|---|---|---|
| Balti Kortrijk Spurs B | · | 3 – 1 Home1 – 3 Away | 3 – 1 Home3 – 1 Away | 3 – 1 Away4 – 0 Home | 1 – 3 Home3 – 1 Away | 4 – 0 Away4 – 0 Home |
| Damesvolley Waregem E | 1 – 3 Away3 – 1 Home | · | 4 – 0 Away4 – 0 Home | 4 – 0 Home4 – 0 Away | 1 – 3 Home1 – 3 Away | 4 – 0 Away4 – 0 Home |
| DVH Wielsbeke C (SGP) | 1 – 3 Away1 – 3 Home | 0 – 4 Home0 – 4 Away | · | 2 – 3 Away2 – 3 Home | 0 – 4 Away0 – 4 Home | 4 – 0 Home1 – 3 Away |
| DVM Moorsele MOVO | 1 – 3 Home0 – 4 Away | 0 – 4 Away0 – 4 Home | 3 – 2 Home3 – 2 Away | · | 1 – 3 Away0 – 4 Home | 3 – 1 Home3 – 1 Away |
| Floralux Dynamivo Dadizele B | 3 – 1 Away1 – 3 Home | 3 – 1 Away3 – 1 Home | 4 – 0 Home4 – 0 Away | 3 – 1 Home4 – 0 Away | · | 4 – 0 Home4 – 0 Away |
| VC Jong Kuurne | 0 – 4 Home0 – 4 Away | 0 – 4 Home0 – 4 Away | 0 – 4 Away3 – 1 Home | 1 – 3 Away1 – 3 Home | 0 – 4 Away0 – 4 Home | · |
One tile per match: scheduled date or final score. N/A: result unavailable. Home: home match · Away: away match.
Archived sporting results, without duplicates.
Based on the available standings statistics.
Matches played each month in archived calendars.
The format describes available data; it does not confirm schedule completeness.
Fixtures per pair : 2
Last observation : 6 Oct 26
Volleyscores · Regularity of observed pairings · Official reference · 6 Oct 26 · 2024/2025
Missing evidence : Official group scope · Expected calendar
These figures describe archived matches and may not cover the entire competition. Archive reference date : 3 Nov 26.
Data is loading.
Loading pages…