Loading pages…
Data is loading.
Volleyscores2023/2024
Volleyscores2023/2024
Volleyscores2023/2024
Volleyscores2023/2024
Volleyscores2023/2024
Volleyscores2023/2024
Volleyscores2023/2024
Volleyscores2023/2024
Volleyscores2023/2024
Volleyscores2023/2024
Volleyscores2023/2024
Volleyscores2023/2024
Lotto Volley League2023/2024
Lotto Volley League2023/2024
VOBOG2023/2024
Volleyscores2023/2024
Volleyscores2023/2024
Volleyscores2023/2024
Volleyscores2023/2024
Volleyscores2023/2024
Volleyscores2023/2024
Volleyscores2023/2024
Volleyscores2023/2024
Volleyscores2023/2024| Rank | Team | P | W | L | Sets | Δ pts | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 1 | 33 – 9 | +253 | 28 | |
| 1 | 10 | 9 | 1 | 32 – 9 | +225 | 28 | |
| 3 | 10 | 5 | 5 | 27 – 17 | +92 | 24 | |
| 4 | 10 | 5 | 5 | 18 – 23 | -7 | 20 | |
| 5 | 10 | 2 | 8 | 8 – 33 | -299 | 14 | |
| 6 | 10 | 0 | 10 | 7 – 34 | -264 | 11 |
P: played · W: wins · L: losses · Pts: ranking points · Δ pts: points scored − points conceded
Rows: teams · Columns: opponents. Scores and colours are shown from the row team's perspective.
| Team | VDK Bank GENT Damesvolley A | VDK Bank GENT Damesvolley B | Asterix Avo BEVEREN A | Gimm-e Waasland KRUIBEKE A | CSS Outdoor Living Mevoc MEERBEKE A | Avanti AALTER D |
|---|---|---|---|---|---|---|
| VDK Bank GENT Damesvolley A | · | 3 – 1 Away4 – 0 Home | 0 – 4 Away4 – 0 Home | 3 – 1 Home4 – 0 Away | 3 – 1 Home4 – 0 Away | 3 – 2 Home4 – 0 Away |
| VDK Bank GENT Damesvolley B | 1 – 3 Home0 – 4 Away | · | 0 – 4 Away0 – 4 Home | 1 – 3 Away1 – 3 Home | 1 – 3 Home2 – 3 Away | 0 – 4 Away1 – 3 Home |
| Asterix Avo BEVEREN A | 4 – 0 Home0 – 4 Away | 4 – 0 Home4 – 0 Away | · | 4 – 0 Home4 – 0 Away | 3 – 1 Away4 – 0 Home | 3 – 2 Home3 – 2 Away |
| Gimm-e Waasland KRUIBEKE A | 1 – 3 Away0 – 4 Home | 3 – 1 Home3 – 1 Away | 0 – 4 Away0 – 4 Home | · | 4 – 0 Away4 – 0 Home | 3 – 2 Home0 – 4 Away |
| CSS Outdoor Living Mevoc MEERBEKE A | 1 – 3 Away0 – 4 Home | 3 – 1 Away3 – 2 Home | 1 – 3 Home0 – 4 Away | 0 – 4 Home0 – 4 Away | · | 0 – 4 Away0 – 4 Home |
| Avanti AALTER D | 2 – 3 Away0 – 4 Home | 4 – 0 Home3 – 1 Away | 2 – 3 Away2 – 3 Home | 2 – 3 Away4 – 0 Home | 4 – 0 Home4 – 0 Away | · |
One tile per match: scheduled date or final score. N/A: result unavailable. Home: home match · Away: away match.
Archived sporting results, without duplicates.
Based on the available standings statistics.
Matches played each month in archived calendars.
The format describes available data; it does not confirm schedule completeness.
Fixtures per pair : 2
Last observation : 6 Oct 26
Volleyscores · Regularity of observed pairings · Official reference · 6 Oct 26 · 2023/2024
Missing evidence : Official group scope · Expected calendar
These figures describe archived matches and may not cover the entire competition. Archive reference date : 3 Nov 26.
Data is loading.
Loading pages…