Loading pages…
Data is loading.
Volleyscores2024/2025
Volleyscores2024/2025
Volleyscores2024/2025
Volleyscores2024/2025
Volleyscores2024/2025
Volleyscores2024/2025
Volleyscores2024/2025
Volleyscores2024/2025
Volleyscores2024/2025
Volleyscores2024/2025
Volleyscores2024/2025
FVWB2024/2025
Lotto Volley League2024/2025
Lotto Volley League2024/2025
VOBOG2024/2025
Volleyscores2024/2025
Volleyscores2024/2025
Volleyscores2024/2025
Volleyscores2024/2025
Volleyscores2024/2025
Volleyscores2024/2025
Volleyscores2024/2025
Volleyscores2024/2025
Volleyscores2024/2025| Rank | Team | P | W | L | Sets | Δ pts | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 0 | 63 – 17 | +538 | 63 | |
| 2 | 10 | 8 | 1 | 57 – 23 | +360 | 57 | |
| 3 | 10 | 4 | 4 | 41 – 39 | -66 | 41 | |
| 4 | 10 | 2 | 4 | 34 – 46 | -59 | 34 | |
| 5 | 10 | 1 | 7 | 26 – 54 | -337 | 26 | |
| 6 | 10 | 0 | 8 | 19 – 61 | -436 | 19 |
P: played · W: wins · L: losses · Pts: ranking points · Δ pts: points scored − points conceded
Rows: teams · Columns: opponents. Scores and colours are shown from the row team's perspective.
| Team | Volley Haasrode Leuven | VCV Leefdaal-Bertem | VBC Betekom | Wevok St.-Joris Weert | VC Molenstede A + | VC Molenstede B + |
|---|---|---|---|---|---|---|
| Volley Haasrode Leuven | · | 7 – 1 Home7 – 1 Away | 8 – 0 Home6 – 2 Away | 6 – 2 Home4 – 4 Away | 5 – 3 Away7 – 1 Home | 6 – 2 Home7 – 1 Away |
| VCV Leefdaal-Bertem | 1 – 7 Away1 – 7 Home | · | 2 – 6 Away4 – 4 Home | 1 – 7 Home0 – 8 Away | 1 – 7 Home3 – 5 Away | 4 – 4 Away2 – 6 Home |
| VBC Betekom | 0 – 8 Away2 – 6 Home | 6 – 2 Home4 – 4 Away | · | 2 – 6 Home2 – 6 Away | 3 – 5 Away2 – 6 Home | 1 – 7 Away4 – 4 Home |
| Wevok St.-Joris Weert | 2 – 6 Away4 – 4 Home | 7 – 1 Away8 – 0 Home | 6 – 2 Away6 – 2 Home | · | 5 – 3 Home5 – 3 Away | 6 – 2 Home8 – 0 Away |
| VC Molenstede A + | 3 – 5 Home1 – 7 Away | 7 – 1 Away5 – 3 Home | 5 – 3 Home6 – 2 Away | 3 – 5 Away3 – 5 Home | · | 4 – 4 Home4 – 4 Away |
| VC Molenstede B + | 2 – 6 Away1 – 7 Home | 4 – 4 Home6 – 2 Away | 7 – 1 Home4 – 4 Away | 2 – 6 Away0 – 8 Home | 4 – 4 Away4 – 4 Home | · |
One tile per match: scheduled date or final score. N/A: result unavailable. Home: home match · Away: away match.
Archived sporting results, without duplicates.
Based on the available standings statistics.
Matches played each month in archived calendars.
The format describes available data; it does not confirm schedule completeness.
Fixtures per pair : 2
Last observation : 6 Oct 26
Volleyscores · Regularity of observed pairings · Official reference · 6 Oct 26 · 2024/2025
Missing evidence : Official group scope · Expected calendar
These figures describe archived matches and may not cover the entire competition. Archive reference date : 1 Nov 26.
Data is loading.
Loading pages…