Loading pages…
Data is loading.
Volleyscores2024/2025
Volleyscores2024/2025
Volleyscores2024/2025
Volleyscores2024/2025
Volleyscores2024/2025
Volleyscores2024/2025
Volleyscores2024/2025
Volleyscores2024/2025
Volleyscores2024/2025
Volleyscores2024/2025
Volleyscores2024/2025
FVWB2024/2025
Lotto Volley League2024/2025
Lotto Volley League2024/2025
VOBOG2024/2025
Volleyscores2024/2025
Volleyscores2024/2025
Volleyscores2024/2025
Volleyscores2024/2025
Volleyscores2024/2025
Volleyscores2024/2025
Volleyscores2024/2025
Volleyscores2024/2025
Volleyscores2024/2025| Rank | Team | P | W | L | Sets | Δ pts | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Volley Heist Dames | 10 | 9 | 1 | 31 – 9 | +192 | 28 |
| 2 | 10 | 8 | 2 | 33 – 7 | +213 | 26 | |
| 3 | 10 | 6 | 4 | 23 – 17 | +45 | 22 | |
| 4 | 10 | 5 | 5 | 20 – 20 | +37 | 20 | |
| 5 | Oxaco BVC Antwerpen A (+) | 10 | 2 | 8 | 10 – 31 | -226 | 14 |
| 6 | 10 | 0 | 10 | 4 – 37 | -261 | 11 |
P: played · W: wins · L: losses · Pts: ranking points · Δ pts: points scored − points conceded
Rows: teams · Columns: opponents. Scores and colours are shown from the row team's perspective.
| Team | Koninklijke msiks Blaasveld VC A (+) | VC TESLA LINT A | MORTSEL VOLLEY ANTWERPEN A | NRG VC Geel A | Oxaco BVC Antwerpen A (+) | Volley Heist Dames |
|---|---|---|---|---|---|---|
| Koninklijke msiks Blaasveld VC A (+) | · | 1 – 3 Home1 – 3 Away | 4 – 0 Home4 – 0 Away | 0 – 4 Away3 – 1 Home | 3 – 1 Away3 – 1 Home | 0 – 4 Away1 – 3 Home |
| VC TESLA LINT A | 3 – 1 Away3 – 1 Home | · | 4 – 0 Home3 – 1 Away | 0 – 4 Home1 – 3 Away | 4 – 0 Away3 – 1 Home | 1 – 3 Away1 – 3 Home |
| MORTSEL VOLLEY ANTWERPEN A | 0 – 4 Away0 – 4 Home | 0 – 4 Away1 – 3 Home | · | 0 – 4 Away0 – 4 Home | 1 – 3 Home2 – 3 Away | 0 – 4 Away0 – 4 Home |
| NRG VC Geel A | 4 – 0 Home1 – 3 Away | 4 – 0 Away3 – 1 Home | 4 – 0 Home4 – 0 Away | · | 4 – 0 Home4 – 0 Away | 1 – 3 Away4 – 0 Home |
| Oxaco BVC Antwerpen A (+) | 1 – 3 Home1 – 3 Away | 0 – 4 Home1 – 3 Away | 3 – 1 Away3 – 2 Home | 0 – 4 Away0 – 4 Home | · | 1 – 3 Home0 – 4 Away |
| Volley Heist Dames | 4 – 0 Home3 – 1 Away | 3 – 1 Home3 – 1 Away | 4 – 0 Home4 – 0 Away | 3 – 1 Home0 – 4 Away | 3 – 1 Away4 – 0 Home | · |
One tile per match: scheduled date or final score. N/A: result unavailable. Home: home match · Away: away match.
Archived sporting results, without duplicates.
Based on the available standings statistics.
Matches played each month in archived calendars.
The format describes available data; it does not confirm schedule completeness.
Fixtures per pair : 2
Last observation : 6 Oct 26
Volleyscores · Regularity of observed pairings · Official reference · 6 Oct 26 · 2024/2025
Missing evidence : Official group scope · Expected calendar
These figures describe archived matches and may not cover the entire competition. Archive reference date : 3 Nov 26.
Data is loading.
Loading pages…