Loading pages…
Data is loading.
Volleyscores2024/2025
Volleyscores2024/2025
Volleyscores2024/2025
Volleyscores2024/2025
Volleyscores2024/2025
Volleyscores2024/2025
Volleyscores2024/2025
Volleyscores2024/2025
Volleyscores2024/2025
Volleyscores2024/2025
Volleyscores2024/2025
FVWB2024/2025
Lotto Volley League2024/2025
Lotto Volley League2024/2025
VOBOG2024/2025
Volleyscores2024/2025
Volleyscores2024/2025
Volleyscores2024/2025
Volleyscores2024/2025
Volleyscores2024/2025
Volleyscores2024/2025
Volleyscores2024/2025
Volleyscores2024/2025
Volleyscores2024/2025| Rank | Team | P | W | L | Sets | Δ pts | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 1 | 38 – 3 | +351 | 29 | |
| 2 | Davo Wevelgem A | 10 | 9 | 1 | 33 – 8 | +225 | 28 |
| 3 | Floralux Dynamivo Dadizele A | 10 | 4 | 6 | 20 – 22 | +10 | 20 |
| 4 | 10 | 3 | 7 | 12 – 30 | -172 | 17 | |
| 5 | 10 | 3 | 7 | 12 – 29 | -155 | 16 | |
| 6 | Sportiva Langemark A | 10 | 2 | 8 | 9 – 32 | -259 | 14 |
P: played · W: wins · L: losses · Pts: ranking points · Δ pts: points scored − points conceded
Rows: teams · Columns: opponents. Scores and colours are shown from the row team's perspective.
| Team | Vlamvo Vlamertinge A | Darta Bevo Roeselare A | Damesvolley Waregem B | Floralux Dynamivo Dadizele A | Sportiva Langemark A | Davo Wevelgem A |
|---|---|---|---|---|---|---|
| Vlamvo Vlamertinge A | · | 4 – 0 Away4 – 0 Home | 4 – 0 Away4 – 0 Home | 4 – 0 Away4 – 0 Home | 4 – 0 Home4 – 0 Away | 4 – 0 Away2 – 3 Home |
| Darta Bevo Roeselare A | 0 – 4 Home0 – 4 Away | · | 3 – 1 Away3 – 2 Home | 0 – 4 Away1 – 3 Home | 1 – 3 Away3 – 1 Home | 0 – 4 Away1 – 3 Home |
| Damesvolley Waregem B | 0 – 4 Home0 – 4 Away | 1 – 3 Home2 – 3 Away | · | 0 – 4 Away3 – 2 Home | 3 – 1 Home3 – 1 Away | 0 – 4 Away0 – 4 Home |
| Floralux Dynamivo Dadizele A | 0 – 4 Home0 – 4 Away | 4 – 0 Home3 – 1 Away | 4 – 0 Home2 – 3 Away | · | 4 – 0 Home2 – 3 Away | 0 – 4 Away1 – 3 Home |
| Sportiva Langemark A | 0 – 4 Away0 – 4 Home | 3 – 1 Home1 – 3 Away | 1 – 3 Away1 – 3 Home | 0 – 4 Away3 – 2 Home | · | 0 – 4 Home0 – 4 Away |
| Davo Wevelgem A | 0 – 4 Home3 – 2 Away | 4 – 0 Home3 – 1 Away | 4 – 0 Home4 – 0 Away | 4 – 0 Home3 – 1 Away | 4 – 0 Away4 – 0 Home | · |
One tile per match: scheduled date or final score. N/A: result unavailable. Home: home match · Away: away match.
Archived sporting results, without duplicates.
Based on the available standings statistics.
Matches played each month in archived calendars.
The format describes available data; it does not confirm schedule completeness.
Fixtures per pair : 2
Last observation : 6 Oct 26
Volleyscores · Regularity of observed pairings · Official reference · 6 Oct 26 · 2024/2025
Missing evidence : Official group scope · Expected calendar
These figures describe archived matches and may not cover the entire competition. Archive reference date : 1 Nov 26.
Data is loading.
Loading pages…