Loading pages…
Data is loading.
Volleyscores2023/2024
Volleyscores2023/2024
Volleyscores2023/2024
Volleyscores2023/2024
Volleyscores2023/2024
Volleyscores2023/2024
Volleyscores2023/2024
Volleyscores2023/2024
Volleyscores2023/2024
Volleyscores2023/2024
Volleyscores2023/2024
Volleyscores2023/2024
Lotto Volley League2023/2024
Lotto Volley League2023/2024
VOBOG2023/2024
Volleyscores2023/2024
Volleyscores2023/2024
Volleyscores2023/2024
Volleyscores2023/2024
Volleyscores2023/2024
Volleyscores2023/2024
Volleyscores2023/2024
Volleyscores2023/2024
Volleyscores2023/2024Record sorted by wins, then set difference, then name. This is not an official ranking.
| Team | P | W | D | L | Sets | Δ pts |
|---|---|---|---|---|---|---|
| 1VC Spectrum MOERBEKE-WAAS (+1) | 10 | 9 | 0 | 1 | 36 – 5 | +361 |
| 2 | 10 | 9 | 0 | 1 | 32 – 12 | +149 |
| 3 | 10 | 5 | 0 | 5 | 24 – 19 | +95 |
| 4 | 10 | 5 | 0 | 5 | 19 – 24 | -22 |
| 5SKW Volley KREKENLAND | 10 | 2 | 0 | 8 | 13 – 28 | -177 |
| 6Ass'nee ASSENEDE | 10 | 0 | 0 | 10 | 2 – 38 | -406 |
P: played · W: wins · D: draws · L: losses · Δ pts: points scored − points conceded
Rows: teams · Columns: opponents. Scores and colours are shown from the row team's perspective.
| Team | VDK Bank GENT Damesvolley B | Jevo MALDEGEM B | Ass'nee ASSENEDE | VC Spectrum MOERBEKE-WAAS (+1) | Eevoc ERTVELDE-EVERGEM B | SKW Volley KREKENLAND |
|---|---|---|---|---|---|---|
| VDK Bank GENT Damesvolley B | · | 3 – 2 Away4 – 0 Home | 4 – 0 Away4 – 0 Home | 1 – 3 Home3 – 2 Away | 3 – 2 Away3 – 2 Home | 4 – 0 Away3 – 1 Home |
| Jevo MALDEGEM B | 2 – 3 Home0 – 4 Away | · | 4 – 0 Home3 – 1 Away | 0 – 4 Home0 – 4 Away | 1 – 3 Away3 – 2 Home | 3 – 2 Away3 – 1 Home |
| Ass'nee ASSENEDE | 0 – 4 Home0 – 4 Away | 0 – 4 Away1 – 3 Home | · | 0 – 4 Away0 – 4 Home | 0 – 4 Away1 – 3 Home | 0 – 4 Away0 – 4 Home |
| VC Spectrum MOERBEKE-WAAS (+1) | 3 – 1 Away2 – 3 Home | 4 – 0 Away4 – 0 Home | 4 – 0 Home4 – 0 Away | · | 4 – 0 Home3 – 1 Away | 4 – 0 Home4 – 0 Away |
| Eevoc ERTVELDE-EVERGEM B | 2 – 3 Home2 – 3 Away | 3 – 1 Home2 – 3 Away | 4 – 0 Home3 – 1 Away | 0 – 4 Away1 – 3 Home | · | 3 – 1 Away4 – 0 Home |
| SKW Volley KREKENLAND | 0 – 4 Home1 – 3 Away | 2 – 3 Home1 – 3 Away | 4 – 0 Home4 – 0 Away | 0 – 4 Away0 – 4 Home | 1 – 3 Home0 – 4 Away | · |
One tile per match: scheduled date or final score. N/A: result unavailable. Home: home match · Away: away match.
Archived sporting results, without duplicates.
Matches played each month in archived calendars.
The format describes available data; it does not confirm schedule completeness.
Fixtures per pair : 2
Last observation : 6 Oct 26
Volleyscores · Regularity of observed pairings · Official reference · 6 Oct 26 · 2023/2024
Missing evidence : Official group scope · Expected calendar
These figures describe archived matches and may not cover the entire competition. Archive reference date : 3 Nov 26.
Data is loading.
Loading pages…