Loading pages…
Data is loading.
Volleyscores2023/2024
Volleyscores2023/2024
Volleyscores2023/2024
Volleyscores2023/2024
Volleyscores2023/2024
Volleyscores2023/2024
Volleyscores2023/2024
Volleyscores2023/2024
Volleyscores2023/2024
Volleyscores2023/2024
Volleyscores2023/2024
Volleyscores2023/2024
Lotto Volley League2023/2024
Lotto Volley League2023/2024
VOBOG2023/2024
Volleyscores2023/2024
Volleyscores2023/2024
Volleyscores2023/2024
Volleyscores2023/2024
Volleyscores2023/2024
Volleyscores2023/2024
Volleyscores2023/2024
Volleyscores2023/2024
Volleyscores2023/2024| Rank | Team | P | W | L | Sets | Δ pts | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 1 | 70 – 10 | +900 | 70 | |
| 2 | 10 | 7 | 2 | 55 – 25 | +317 | 55 | |
| 3 | 10 | 5 | 2 | 46 – 34 | +180 | 46 | |
| 4 | Kon. Volleybalclub Jumpers Middelkerke | 10 | 3 | 5 | 35 – 45 | -137 | 35 |
| 5 | 10 | 2 | 6 | 31 – 49 | -287 | 31 | |
| 6 | 10 | 0 | 10 | 3 – 77 | -973 | 3 |
P: played · W: wins · L: losses · Pts: ranking points · Δ pts: points scored − points conceded
Rows: teams · Columns: opponents. Scores and colours are shown from the row team's perspective.
| Team | Kon. Volleybalclub Jumpers Middelkerke | Volley Bredene | Mehoni Zuienkerke A | Volley Oudenburg-Gistel | VC Apollo Koekelare A | Slovo Volley Brugge C |
|---|---|---|---|---|---|---|
| Kon. Volleybalclub Jumpers Middelkerke | · | 2 – 6 Home2 – 6 Away | 7 – 1 Away8 – 0 Home | 2 – 6 Away4 – 4 Home | 6 – 2 Home4 – 4 Away | 0 – 8 Home0 – 8 Away |
| Volley Bredene | 6 – 2 Away6 – 2 Home | · | 8 – 0 Home8 – 0 Away | 4 – 4 Home2 – 6 Away | 6 – 2 Away7 – 1 Home | 1 – 7 Away7 – 1 Home |
| Mehoni Zuienkerke A | 1 – 7 Home0 – 8 Away | 0 – 8 Away0 – 8 Home | · | 0 – 8 Home1 – 7 Away | 1 – 7 Home0 – 8 Away | 0 – 8 Away0 – 8 Home |
| Volley Oudenburg-Gistel | 6 – 2 Home4 – 4 Away | 4 – 4 Away6 – 2 Home | 8 – 0 Away7 – 1 Home | · | 6 – 2 Away4 – 4 Home | 1 – 7 Home0 – 8 Away |
| VC Apollo Koekelare A | 2 – 6 Away4 – 4 Home | 2 – 6 Home1 – 7 Away | 7 – 1 Away8 – 0 Home | 2 – 6 Home4 – 4 Away | · | 0 – 8 Away1 – 7 Home |
| Slovo Volley Brugge C | 8 – 0 Away8 – 0 Home | 7 – 1 Home1 – 7 Away | 8 – 0 Home8 – 0 Away | 7 – 1 Away8 – 0 Home | 8 – 0 Home7 – 1 Away | · |
One tile per match: scheduled date or final score. N/A: result unavailable. Home: home match · Away: away match.
Archived sporting results, without duplicates.
Based on the available standings statistics.
Matches played each month in archived calendars.
The format describes available data; it does not confirm schedule completeness.
Fixtures per pair : 2
Last observation : 6 Oct 26
Volleyscores · Regularity of observed pairings · Official reference · 6 Oct 26 · 2023/2024
Missing evidence : Official group scope · Expected calendar
These figures describe archived matches and may not cover the entire competition. Archive reference date : 1 Nov 26.
Data is loading.
Loading pages…