Loading pages…
Data is loading.
Volleyscores2023/2024
Volleyscores2023/2024
Volleyscores2023/2024
Volleyscores2023/2024
Volleyscores2023/2024
Volleyscores2023/2024
Volleyscores2023/2024
Volleyscores2023/2024
Volleyscores2023/2024
Volleyscores2023/2024
Volleyscores2023/2024
Volleyscores2023/2024
Lotto Volley League2023/2024
Lotto Volley League2023/2024
VOBOG2023/2024
Volleyscores2023/2024
Volleyscores2023/2024
Volleyscores2023/2024
Volleyscores2023/2024
Volleyscores2023/2024
Volleyscores2023/2024
Volleyscores2023/2024
Volleyscores2023/2024
Volleyscores2023/2024| Rank | Team | P | W | L | Sets | Δ pts | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 1 | 0 | 54 – 22 | — | 3 | |
| 2 | 10 | 0 | 0 | 49 – 31 | — | 0 | |
| 2 | 10 | 0 | 1 | 41 – 35 | — | 0 | |
| 2 | 9 | 0 | 0 | 30 – 42 | — | 0 | |
| 2 | 8 | 0 | 0 | 32 – 32 | — | 0 | |
| 2 | 9 | 0 | 0 | 14 – 58 | — | 0 |
P: played · W: wins · L: losses · Pts: ranking points · Δ pts: points scored − points conceded
Rows: teams · Columns: opponents. Scores and colours are shown from the row team's perspective.
| Team | DVH Optimasi Hasselt | Tongerlo V.C. A | Kivola Riemst C | VZW Schovoc Beverst | Dievoc Diepenbeek B | VCK Bolderberg A |
|---|---|---|---|---|---|---|
| DVH Optimasi Hasselt | · | 8 – 0 Away6 – 2 Home | 6 Apr 24 Away4 – 4 Home | 6 – 2 Home4 – 4 Away | 6 – 2 Home7 – 1 Away | 5 – 3 Away4 – 4 Home |
| Tongerlo V.C. A | 0 – 8 Home2 – 6 Away | · | 2 – 6 Home3 – 5 Away | 5 – 3 Away3 – 5 Home | 6 – 2 Home4 – 4 Away | 5 – 3 AwayN/A Home |
| Kivola Riemst C | 6 Apr 24 Home4 – 4 Away | 6 – 2 Away5 – 3 Home | · | 5 – 3 Away1 – 7 Home | 6 – 2 Home8 – 0 Away | 4 – 4 Home2 – 6 Away |
| VZW Schovoc Beverst | 2 – 6 Away4 – 4 Home | 3 – 5 Home5 – 3 Away | 3 – 5 Home7 – 1 Away | · | 6 – 2 Away7 – 1 Home | 6 – 2 Away6 – 2 Home |
| Dievoc Diepenbeek B | 2 – 6 Away1 – 7 Home | 2 – 6 Away4 – 4 Home | 2 – 6 Away0 – 8 Home | 2 – 6 Home1 – 7 Away | · | 0 – 8 AwayN/A Home |
| VCK Bolderberg A | 3 – 5 Home4 – 4 Away | 3 – 5 HomeN/A Away | 4 – 4 Away6 – 2 Home | 2 – 6 Home2 – 6 Away | 8 – 0 HomeN/A Away | · |
One tile per match: scheduled date or final score. N/A: result unavailable. Home: home match · Away: away match.
Archived sporting results, without duplicates.
Based on the available standings statistics.
Matches played each month in archived calendars.
The format describes available data; it does not confirm schedule completeness.
Fixtures per pair : 2
Last observation : 6 Oct 26
Volleyscores · Regularity of observed pairings · Official reference · 6 Oct 26 · 2023/2024
Missing evidence : Official group scope · Expected calendar
These figures describe archived matches and may not cover the entire competition. Archive reference date : 3 Nov 26.
Data is loading.
Loading pages…