Loading pages…
Data is loading.
Eurovolley · Euro 1 (Mixed Ages M/F) · 2026/2027 · BWBC - Recreational Mixed L2 · Schedule, results, standings and performances
| Date | Match | Score | Status |
|---|---|---|---|
| clan 1 (Mixed Ages M/F) — Euro 1 (Mixed Ages M/F) | 3 – 1 | Finished | |
| Euro 1 (Mixed Ages M/F) — gliders 1 (Mixed Ages M/F) | 3 – 0 | Finished |
| Rank | Team | P | W | L | Sets | Δ pts | Pts |
|---|---|---|---|---|---|---|---|
| 1 | clan 1 (AllAges) | 2 | 2 | 0 | 6 – 2 | — | 6 |
| 2 | dream team 1 (AllAges) | 2 | 2 | 0 | 6 – 2 | — | 6 |
| 3 | Euro 2 (AllAges) | 2 | 2 | 0 | 6 – 2 | — | 5 |
| 4 | great balls of lln 1 (AllAges) | 2 | 1 | 1 | 5 – 4 | — | 4 |
| 5 | bxl-est 1 (AllAges) | 1 | 1 | 0 | 3 – 1 | — | 3 |
| 6 | Euro 1 (AllAges) | 2 | 1 | 1 | 4 – 3 | — | 3 |
| 7 | Soignies Loisirs Messieurs C (AllAges) | 2 | 1 | 1 | 4 – 5 | — | 2 |
| 8 | woluwe 1 (AllAges) | 2 | 0 | 2 | 3 – 6 | — | 1 |
| 9 | Rixensart loisirs mixtes (AllAges) | 1 | 0 | 1 | 1 – 3 | — | 0 |
| 10 | chant d'oiseau 1 1 (AllAges) | 1 | 0 | 1 | 1 – 3 | — | 0 |
| 11 | wemmel boomerang 1 (AllAges) | 1 | 0 | 1 | 1 – 3 | — | 0 |
| 12 | gliders 1 (AllAges) | 1 | 0 | 1 | 0 – 3 | — | 0 |
| 13 | Villers vo'team (AllAges) | 1 | 0 | 1 | 0 – 3 | — | 0 |
Data is loading.
Loading pages…