Loading pages…
Data is loading.
No matches in this selection.
Standings calculated from published statistics. Unresolved ties remain tied.
| Rank | Team | P | W | L | Sets | Δ pts | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 22 | 17 | 5 | 57 – 26 | +266 | 51 | |
| 2 | 22 | 15 | 7 | 52 – 32 | +132 | 44 | |
| 3 | 22 | 13 | 9 | 47 – 35 | +66 | 39 | |
| 4 | 22 | 12 | 10 | 40 – 39 | +42 | 35 | |
| 5 | 22 | 12 | 10 | 44 – 43 | -16 | 33 | |
| 6 | 22 | 10 | 12 | 38 – 41 | +32 | 31 | |
| 7 | 22 | 10 | 12 | 39 – 45 | -123 | 30 | |
| 7 | 22 | 10 | 12 | 38 – 44 | -51 | 30 | |
| 9 | 22 | 0 | 22 | 8 – 66 | -534 | 0 |
P: played · W: wins · L: losses · Pts: ranking points · Δ pts: points scored − points conceded
Rows: teams · Columns: opponents. Scores and colours are shown from the row team's perspective.
One tile per match: scheduled date or final score. N/A: result unavailable. Home: home match · Away: away match.
The format describes available data; it does not confirm schedule completeness.
Fixtures per pair : 2
Last observation : 10 Oct 26
FVWB · Regularity of observed pairings · Official reference · 10 Oct 26 · 2025/2026
Missing evidence : Official group scope · Expected calendar
Data is loading.
Loading pages…