Loading pages…
Data is loading.
No matches in this selection.
Standings calculated from published statistics. Unresolved ties remain tied.
| Rank | Team | P | W | L | Sets | Δ pts | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 16 | 14 | 2 | 45 – 8 | +470 | 43 | |
| 2 | 16 | 13 | 3 | 44 – 10 | +364 | 41 | |
| 3 | 16 | 15 | 1 | 46 – 15 | +238 | 40 | |
| 4 | 16 | 8 | 8 | 29 – 26 | +51 | 26 | |
| 5 | 16 | 8 | 8 | 29 – 26 | +4 | 25 | |
| 6 | 16 | 7 | 9 | 23 – 32 | -114 | 19 | |
| 7 | 16 | 3 | 13 | 13 – 41 | -349 | 10 | |
| 8 | 16 | 2 | 14 | 12 – 45 | -313 | 7 | |
| 9 | 16 | 2 | 14 | 7 – 45 | -351 | 5 |
P: played · W: wins · L: losses · Pts: ranking points · Δ pts: points scored − points conceded
Rows: teams · Columns: opponents. Scores and colours are shown from the row team's perspective.
One tile per match: scheduled date or final score. N/A: result unavailable. Home: home match · Away: away match.
The format describes available data; it does not confirm schedule completeness.
Fixtures per pair : 2
Last observation : 10 Oct 26
FVWB · Regularity of observed pairings · Official reference · 10 Oct 26 · 2025/2026
Missing evidence : Official group scope · Expected calendar
Data is loading.
Loading pages…