Loading pages…
Data is loading.
Standings calculated from published statistics. Unresolved ties remain tied.
| Rank | Team | P | W | L | Sets | Δ pts | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 18 | 18 | 0 | 54 – 7 | +438 | 53 | |
| 2 | 18 | 15 | 3 | 49 – 13 | +397 | 45 | |
| 3 | 18 | 10 | 8 | 38 – 30 | +6 | 31 | |
| 4 | 18 | 10 | 8 | 37 – 31 | +47 | 29 | |
| 5 | 18 | 8 | 10 | 31 – 34 | -42 | 27 | |
| 6 | 18 | 9 | 9 | 33 – 36 | +22 | 25 | |
| 6 | 18 | 9 | 9 | 30 – 33 | -92 | 25 | |
| 8 | 18 | 5 | 13 | 22 – 43 | -191 | 16 | |
| 9 | 18 | 4 | 14 | 18 – 46 | -198 | 11 | |
| 10 | 18 | 2 | 16 | 9 – 48 | -387 | 6 |
P: played · W: wins · L: losses · Pts: ranking points · Δ pts: points scored − points conceded
Data is loading.
Loading pages…