Loading pages…
Data is loading.
| Home | Away | Score |
|---|---|---|
| Ben Fenster | Crescendo Heren | 2 – 3 |
| Caruur Volley Gent | Crescendo Heren | 3 – 2 |
| Crescendo Heren | Ben Fenster | 3 – 0 |
| Crescendo Heren | Caruur Volley Gent | 3 – 1 |
| Crescendo Heren | De Dol-Fijntjes | 1 – 3 |
| Crescendo Heren | Hero Fun | 1 – 3 |
| Crescendo Heren | Kavok Overmere | 1 – 3 |
| Crescendo Heren | STERRE 69 | 3 – 0 |
| Crescendo Heren | Toesjee Heren | 0 – 3 |
| Crescendo Heren | V-Boyz Of Europe | 2 – 3 |
| Crescendo Heren | VC Okee Wachtebeke | 3 – 0 |
| Crescendo Heren | VCMC 1 | 3 – 1 |
| Crescendo Heren | Vobala 2 | 3 – 0 |
| De Dol-Fijntjes | Crescendo Heren | 3 – 0 |
| Hero Fun | Crescendo Heren | 3 – 2 |
| Kavok Overmere | Crescendo Heren | 3 – 0 |
| STERRE 69 | Crescendo Heren | 0 – 3 |
| Toesjee Heren | Crescendo Heren | 3 – 0 |
| V-Boyz Of Europe | Crescendo Heren | 3 – 0 |
| VC Okee Wachtebeke | Crescendo Heren | 0 – 3 |
| VCMC 1 | Crescendo Heren | 1 – 3 |
| Vobala 2 | Crescendo Heren | 0 – 3 |
| Rank | Team | Pts | P | Sets | Δ pts |
|---|---|---|---|---|---|
| 1st | Toesjee Heren | 61 | 22 | 62 – 8 | — |
| 2nd | De Dol-Fijntjes | 59 | 22 | 60 – 11 | — |
| 3rd | Hero Fun | 58 | 22 | 61 – 15 | — |
| 4th | Kavok Overmere | 37 | 22 | 45 – 34 | — |
| 5th | Caruur Volley Gent | 36 | 22 | 45 – 40 | — |
| 6th | V-Boyz Of Europe | 35 | 22 | 41 – 36 | — |
| 7th | Crescendo Heren | 34 | 22 | 42 – 38 | — |
| 8th | VCMC 1 | 30 | 22 | 38 – 41 | — |
| 9th | Ben Fenster | 26 | 22 | 32 – 45 | — |
| 10th | VC Okee Wachtebeke | 12 | 22 | 16 – 57 | — |
| 11th | Vobala 2 | 7 | 22 | 9 – 60 | — |
| 12th | Sterre 69 | -22 | 22 | 0 – 66 | — |
P: played · W: wins · L: losses · Pts: ranking points · Δ pts: points scored − points conceded
Data is loading.
Loading pages…