Loading pages…
Data is loading.
| Home | Away | Score |
|---|---|---|
| Ben Fenster | KWB-Falos Zingem | 3 – 0 |
| Caruur Volley Gent | KWB-Falos Zingem | 3 – 0 |
| KWB-Falos Zingem | Ben Fenster | 0 – 3 |
| KWB-Falos Zingem | Caruur Volley Gent | 0 – 3 |
| KWB-Falos Zingem | Lappetem | 3 – 1 |
| KWB-Falos Zingem | ONTSPANDA | 0 – 3 |
| KWB-Falos Zingem | The Gentlemen | 3 – 1 |
| KWB-Falos Zingem | V-Boyz Of Europe | 0 – 3 |
| KWB-Falos Zingem | VC JARDIN - HEREN | 3 – 2 |
| KWB-Falos Zingem | VCMC 1 | 0 – 3 |
| KWB-Falos Zingem | Vobala 2 | 3 – 1 |
| KWB-Falos Zingem | Vogym Deinze Heren | 0 – 3 |
| KWB-Falos Zingem | VV De Pinte H1 | 0 – 3 |
| Lappetem | KWB-Falos Zingem | 3 – 1 |
| ONTSPANDA | KWB-Falos Zingem | 3 – 0 |
| The Gentlemen | KWB-Falos Zingem | 1 – 3 |
| V-Boyz Of Europe | KWB-Falos Zingem | 3 – 2 |
| VC JARDIN - HEREN | KWB-Falos Zingem | 3 – 1 |
| VCMC 1 | KWB-Falos Zingem | 3 – 1 |
| Vobala 2 | KWB-Falos Zingem | 1 – 3 |
| Vogym Deinze Heren | KWB-Falos Zingem | 3 – 0 |
| VV De Pinte H1 | KWB-Falos Zingem | 3 – 0 |
| Rank | Team | Pts | P | Sets | Δ pts |
|---|---|---|---|---|---|
| 1st | ONTSPANDA | 66 | 22 | 66 – 1 | — |
| 2nd | Caruur Volley Gent | 52 | 22 | 56 – 20 | — |
| 3rd | Vogym Deinze Heren | 49 | 22 | 53 – 22 | — |
| 4th | Ben Fenster | 44 | 22 | 50 – 29 | — |
| 5th | VV De Pinte H1 | 40 | 22 | 44 – 31 | — |
| 6th | V-Boyz Of Europe | 35 | 22 | 43 – 37 | — |
| 7th | VCMC 1 | 33 | 22 | 37 – 40 | — |
| 8th | VC JARDIN - HEREN | 33 | 22 | 40 – 44 | — |
| 9th | KWB-Falos Zingem | 18 | 22 | 23 – 55 | — |
| 10th | Lappetem | 13 | 22 | 21 – 58 | — |
| 11th | Vobala 2 | 8 | 22 | 16 – 62 | — |
| 12th | The Gentlemen | 5 | 22 | 14 – 64 | — |
P: played · W: wins · L: losses · Pts: ranking points · Δ pts: points scored − points conceded
Data is loading.
Loading pages…