Loading pages…
Data is loading.
| Date | Match | Score | Status |
|---|---|---|---|
| SKW Volley KREKENLAND — Argos WAARSCHOOT | 1 – 3 | Finished | |
| SKW Volley KREKENLAND — Avanti AALTER A | 0 – 4 | Finished | |
| Jevo MALDEGEM A (+1) — SKW Volley KREKENLAND | 4 – 0 | Finished | |
| VDK Bank GENT Damesvolley D — SKW Volley KREKENLAND | 4 – 0 | Finished | |
| Ass'nee ASSENEDE — SKW Volley KREKENLAND | 4 – 0 | Finished |
Record sorted by wins, then set difference, then name. This is not an official ranking.
| Team | P | W | D | L | Sets | Δ pts |
|---|---|---|---|---|---|---|
| 1 | 10 | 10 | 0 | 0 | 37 – 4 | +359 |
| 2Ass'nee ASSENEDE | 10 | 7 | 0 | 3 | 28 – 15 | +170 |
| 3 | 10 | 6 | 0 | 4 | 24 – 17 | +68 |
| 4 | 10 | 4 | 0 | 6 | 18 – 23 | +34 |
| 5 | 10 | 3 | 0 | 7 | 15 – 27 | -126 |
| 6SKW Volley KREKENLAND | 10 | 0 | 0 | 10 | 2 – 38 | -505 |
P: played · W: wins · D: draws · L: losses · Δ pts: points scored − points conceded
Rows: teams · Columns: opponents. Scores and colours are shown from the row team's perspective.
| Team | VDK Bank GENT Damesvolley D | Avanti AALTER A | Jevo MALDEGEM A (+1) | Ass'nee ASSENEDE | Argos WAARSCHOOT | SKW Volley KREKENLAND |
|---|---|---|---|---|---|---|
| VDK Bank GENT Damesvolley D | · | 0 – 4 Away0 – 4 Home | 3 – 1 Home1 – 3 Away | 2 – 3 Home3 – 1 Away | 4 – 0 Home3 – 1 Away | 4 – 0 Away4 – 0 Home |
| Avanti AALTER A | 4 – 0 Home4 – 0 Away | · | 4 – 0 Away4 – 0 Home | 3 – 2 Away3 – 1 Home | 4 – 0 Away3 – 1 Home | 4 – 0 Home4 – 0 Away |
| Jevo MALDEGEM A (+1) | 1 – 3 Away3 – 1 Home | 0 – 4 Home0 – 4 Away | · | 0 – 4 Away1 – 3 Home | 3 – 1 Home2 – 3 Away | 4 – 0 Away4 – 0 Home |
| Ass'nee ASSENEDE | 3 – 2 Away1 – 3 Home | 2 – 3 Home1 – 3 Away | 4 – 0 Home3 – 1 Away | · | 3 – 1 Away3 – 2 Home | 4 – 0 Away4 – 0 Home |
| Argos WAARSCHOOT | 0 – 4 Away1 – 3 Home | 0 – 4 Home1 – 3 Away | 1 – 3 Away3 – 2 Home | 1 – 3 Home2 – 3 Away | · | 3 – 1 Home3 – 1 Away |
| SKW Volley KREKENLAND | 0 – 4 Home0 – 4 Away | 0 – 4 Away0 – 4 Home | 0 – 4 Home0 – 4 Away | 0 – 4 Home0 – 4 Away | 1 – 3 Away1 – 3 Home | · |
One tile per match: scheduled date or final score. N/A: result unavailable. Home: home match · Away: away match.
The format describes available data; it does not confirm schedule completeness.
Fixtures per pair : 2
Last observation : 6 Oct 26
Volleyscores · Regularity of observed pairings · Official reference · 6 Oct 26 · 2023/2024
Missing evidence : Official group scope · Expected calendar
Data is loading.
Loading pages…