Loading pages…
Data is loading.
| Home | Away | Score |
|---|---|---|
| DE SUZY'S | REDDIES-HAMME | 3 – 2 |
| JUNAMI | REDDIES-HAMME | 1 – 3 |
| MEZO DAMES | REDDIES-HAMME | 3 – 2 |
| NOEKAF | REDDIES-HAMME | 3 – 1 |
| Pandalicious | REDDIES-HAMME | 1 – 3 |
| PRITTEN DENDERLEEUW | REDDIES-HAMME | 2 – 3 |
| RECREAL | REDDIES-HAMME | 3 – 0 |
| REDDIES-HAMME | ARTEVELDE THETA | 3 – 2 |
| REDDIES-HAMME | DE SUZY'S | 0 – 3 |
| REDDIES-HAMME | JUNAMI | 1 – 3 |
| REDDIES-HAMME | MEZO DAMES | 3 – 1 |
| REDDIES-HAMME | NOEKAF | 3 – 1 |
| REDDIES-HAMME | Pandalicious | 3 – 2 |
| REDDIES-HAMME | PRITTEN DENDERLEEUW | 3 – 1 |
| REDDIES-HAMME | RECREA ZOTTEGEM | 3 – 2 |
| REDDIES-HAMME | RECREAL | 0 – 3 |
| REDDIES-HAMME | VC DE ANONIEMFIBIEËN | 3 – 1 |
| REDDIES-HAMME | VC DOMEIN | 3 – 0 |
| VC DE ANONIEMFIBIEËN | REDDIES-HAMME | 2 – 3 |
| Rank | Team | Pts | P | Sets | Δ pts |
|---|---|---|---|---|---|
| 1st | RECREAL | 54 | 19 | 56 – 11 | — |
| 2nd | Pandalicious | 43 | 21 | 52 – 30 | — |
| 3rd | REDDIES-HAMME | 33 | 19 | 42 – 37 | — |
| 4th | RECREA ZOTTEGEM | 31 | 18 | 40 – 30 | — |
| 5th | VC DE ANONIEMFIBIEËN | 29 | 18 | 36 – 31 | — |
| 6th | DE SUZY'S | 32 | 20 | 41 – 38 | — |
| 7th | PRITTEN DENDERLEEUW | 28 | 18 | 37 – 37 | — |
| 8th | MEZO DAMES | 29 | 20 | 41 – 42 | — |
| 9th | JUNAMI | 27 | 20 | 34 – 38 | — |
| 10th | ARTEVELDE THETA | 18 | 19 | 30 – 46 | — |
| 11th | NOEKAF | 12 | 21 | 24 – 57 | — |
| 12th | VC DOMEIN | 6 | 17 | 13 – 49 | — |
P: played · W: wins · L: losses · Pts: ranking points · Δ pts: points scored − points conceded
Data is loading.
Loading pages…