Loading pages…
Data is loading.
| Home | Away | Score |
|---|---|---|
| Abacus Burst Heren B | Brilcenter Oudenaarde | 3 – 2 |
| Brilcenter Oudenaarde | Abacus Burst Heren B | 3 – 0 |
| Brilcenter Oudenaarde | Kuros Recreatief | 3 – 1 |
| Brilcenter Oudenaarde | Martinus Aalst | 3 – 0 |
| Brilcenter Oudenaarde | VC Gavere B | 3 – 2 |
| Brilcenter Oudenaarde | VC Jong & Sportief | 2 – 3 |
| Brilcenter Oudenaarde | VC Zebra | 2 – 3 |
| Brilcenter Oudenaarde | VC Zwalm | 1 – 3 |
| Brilcenter Oudenaarde | VK Olympia | 3 – 0 |
| Brilcenter Oudenaarde | Vokajap | 0 – 3 |
| Brilcenter Oudenaarde | VV Rhode 2 | 3 – 1 |
| Brilcenter Oudenaarde | Zin-Voll | 3 – 1 |
| Kuros Recreatief | Brilcenter Oudenaarde | 3 – 0 |
| Martinus Aalst | Brilcenter Oudenaarde | 1 – 3 |
| VC Gavere B | Brilcenter Oudenaarde | 2 – 3 |
| VC Jong & Sportief | Brilcenter Oudenaarde | 3 – 0 |
| VC Zebra | Brilcenter Oudenaarde | 3 – 2 |
| VC Zwalm | Brilcenter Oudenaarde | 3 – 0 |
| VK Olympia | Brilcenter Oudenaarde | 3 – 0 |
| Vokajap | Brilcenter Oudenaarde | 3 – 0 |
| VV Rhode 2 | Brilcenter Oudenaarde | 1 – 3 |
| Zin-Voll | Brilcenter Oudenaarde | 3 – 0 |
| Rank | Team | Pts | P | Sets | Δ pts |
|---|---|---|---|---|---|
| 1st | Vokajap | 43 | 22 | 65 – 13 | — |
| 2nd | VC Zwalm | 42 | 22 | 62 – 14 | — |
| 3rd | Zin-Voll | 38 | 22 | 52 – 29 | — |
| 4th | VK Olympia | 34 | 22 | 46 – 40 | — |
| 5th | VC Gavere B | 34 | 22 | 48 – 47 | — |
| 6th | Brilcenter Oudenaarde | 32 | 22 | 39 – 45 | — |
| 7th | Martinus Aalst | 31 | 22 | 41 – 47 | — |
| 8th | VC Zebra | 31 | 22 | 33 – 48 | — |
| 9th | VC Jong & Sportief | 30 | 22 | 30 – 48 | — |
| 10th | VV Rhode 2 | 29 | 22 | 34 – 50 | — |
| 11th | Kuros Recreatief | 25 | 22 | 26 – 55 | — |
| 12th | Abacus Burst Heren B | 25 | 22 | 18 – 58 | — |
P: played · W: wins · L: losses · Pts: ranking points · Δ pts: points scored − points conceded
Data is loading.
Loading pages…