Loading pages…
Data is loading.
No matches in this selection.
| Rank | Team | P | W | L | Sets | Δ pts | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 8 | 0 | 31 – 1 | +400 | 24 | |
| 2 | 8 | 5 | 3 | 17 – 15 | 0 | 18 | |
| 3 | 8 | 4 | 4 | 15 – 17 | -45 | 16 | |
| 4 | 8 | 2 | 6 | 10 – 24 | -193 | 13 | |
| 5 | 8 | 1 | 7 | 9 – 25 | -162 | 11 |
P: played · W: wins · L: losses · Pts: ranking points · Δ pts: points scored − points conceded
Rows: teams · Columns: opponents. Scores and colours are shown from the row team's perspective.
| Team | Tectum Achel A | HE-VOC Hechtel-Eksel U15B | Bepavoc Beringen B | Roveka Stevoort C | VTO Opglabbeek |
|---|---|---|---|---|---|
| Tectum Achel A | · | 4 – 0 Away4 – 0 Home | 4 – 0 Home4 – 0 Away | 4 – 0 Away4 – 0 Home | 3 – 1 Home4 – 0 Away |
| HE-VOC Hechtel-Eksel U15B | 0 – 4 Home0 – 4 Away | · | 1 – 3 Away1 – 3 Home | 2 – 3 Away3 – 2 Home | 1 – 3 Home1 – 3 Away |
| Bepavoc Beringen B | 0 – 4 Away0 – 4 Home | 3 – 1 Home3 – 1 Away | · | 4 – 0 Home1 – 3 Away | 3 – 1 Away3 – 1 Home |
| Roveka Stevoort C | 0 – 4 Home0 – 4 Away | 3 – 2 Home2 – 3 Away | 0 – 4 Away3 – 1 Home | · | 1 – 3 Away1 – 3 Home |
| VTO Opglabbeek | 1 – 3 Away0 – 4 Home | 3 – 1 Away3 – 1 Home | 1 – 3 Home1 – 3 Away | 3 – 1 Home3 – 1 Away | · |
One tile per match: scheduled date or final score. N/A: result unavailable. Home: home match · Away: away match.
The format describes available data; it does not confirm schedule completeness.
Fixtures per pair : 2
Last observation : 6 Oct 26
Volleyscores · Regularity of observed pairings · Official reference · 6 Oct 26 · 2024/2025
Missing evidence : Official group scope · Expected calendar
Data is loading.
Loading pages…