Loading pages…
Data is loading.
No matches in this selection.
| Rank | Team | P | W | L | Sets | Δ pts | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 0 | 0 | 45 – 19 | — | 0 | |
| 1 | 7 | 0 | 0 | 39 – 17 | — | 0 | |
| 1 | 7 | 0 | 0 | 39 – 17 | +228 | 0 | |
| 1 | 5 | 0 | 0 | 5 – 35 | — | 0 | |
| 1 | 5 | 0 | 0 | 0 – 40 | — | 0 |
P: played · W: wins · L: losses · Pts: ranking points · Δ pts: points scored − points conceded
Rows: teams · Columns: opponents. Scores and colours are shown from the row team's perspective.
| Team | VZW Schovoc Beverst C | LVT As Van Dommelen Vastgoed C | VC Zutendaal | Davost Sint-Truiden | VTO Opglabbeek + |
|---|---|---|---|---|---|
| VZW Schovoc Beverst C | · | 7 – 1 Home7 – 1 Away | 8 – 0 HomeN/A Away | 5 – 3 Away3 – 5 Home | 5 – 3 Home4 – 4 Away |
| LVT As Van Dommelen Vastgoed C | 1 – 7 Away1 – 7 Home | · | N/A HomeN/A Away | N/A Home0 – 8 Away | 1 – 7 Home2 – 6 Away |
| VC Zutendaal | 0 – 8 AwayN/A Home | N/A AwayN/A Home | · | 0 – 8 Home0 – 8 Away | 0 – 8 Home0 – 8 Away |
| Davost Sint-Truiden | 3 – 5 Home5 – 3 Away | N/A Away8 – 0 Home | 8 – 0 Away8 – 0 Home | · | 7 – 1 Away0 – 8 Home |
| VTO Opglabbeek + | 3 – 5 Away4 – 4 Home | 7 – 1 Away6 – 2 Home | 8 – 0 Away8 – 0 Home | 1 – 7 Home8 – 0 Away | · |
One tile per match: scheduled date or final score. N/A: result unavailable. Home: home match · Away: away match.
The format describes available data; it does not confirm schedule completeness.
Fixtures per pair : 2
Last observation : 6 Oct 26
Volleyscores · Regularity of observed pairings · Official reference · 6 Oct 26 · 2025/2026
Missing evidence : Official group scope · Expected calendar
Data is loading.
Loading pages…