Loading pages…
Data is loading.
No matches in this selection.
| Rank | Team | P | W | L | Sets | Δ pts | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 1 | 30 – 13 | +124 | 28 | |
| 2 | 10 | 7 | 3 | 25 – 18 | +63 | 24 | |
| 3 | 10 | 5 | 5 | 24 – 20 | +27 | 23 | |
| 4 | 10 | 5 | 5 | 21 – 21 | +11 | 22 | |
| 5 | 10 | 4 | 6 | 19 – 24 | -88 | 19 | |
| 6 | 10 | 0 | 10 | 10 – 33 | -137 | 13 |
P: played · W: wins · L: losses · Pts: ranking points · Δ pts: points scored − points conceded
Rows: teams · Columns: opponents. Scores and colours are shown from the row team's perspective.
| Team | VC Greenyard Maaseik M-B | Volleybalclub Pelt B | VZW Schovoc Beverst A | Jaraco As B | Davost Sint-Truiden A | VCK Bolderberg |
|---|---|---|---|---|---|---|
| VC Greenyard Maaseik M-B | · | 0 – 4 Home2 – 3 Away | 1 – 3 Away3 – 1 Home | 2 – 3 Away3 – 1 Home | 3 – 1 Home0 – 4 Away | 3 – 1 Home4 – 0 Away |
| Volleybalclub Pelt B | 4 – 0 Away3 – 2 Home | · | 2 – 3 Away0 – 4 Home | 2 – 3 Home3 – 1 Away | 2 – 3 Away1 – 3 Home | 4 – 0 Home3 – 1 Away |
| VZW Schovoc Beverst A | 3 – 1 Home1 – 3 Away | 3 – 2 Home4 – 0 Away | · | 3 – 2 Away3 – 1 Home | 3 – 1 Home4 – 0 Away | 3 – 1 Home3 – 2 Away |
| Jaraco As B | 3 – 2 Home1 – 3 Away | 3 – 2 Away1 – 3 Home | 2 – 3 Home1 – 3 Away | · | 0 – 4 Away1 – 3 Home | 4 – 0 Home3 – 1 Away |
| Davost Sint-Truiden A | 1 – 3 Away4 – 0 Home | 3 – 2 Home3 – 1 Away | 1 – 3 Away0 – 4 Home | 4 – 0 Home3 – 1 Away | · | 3 – 2 Home3 – 2 Away |
| VCK Bolderberg | 1 – 3 Away0 – 4 Home | 0 – 4 Away1 – 3 Home | 1 – 3 Away2 – 3 Home | 0 – 4 Away1 – 3 Home | 2 – 3 Away2 – 3 Home | · |
One tile per match: scheduled date or final score. N/A: result unavailable. Home: home match · Away: away match.
The format describes available data; it does not confirm schedule completeness.
Fixtures per pair : 2
Last observation : 6 Oct 26
Volleyscores · Regularity of observed pairings · Official reference · 6 Oct 26 · 2024/2025
Missing evidence : Official group scope · Expected calendar
Data is loading.
Loading pages…