Loading pages…
Data is loading.
No matches in this selection.
| Rank | Team | P | W | L | Sets | Δ pts | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 33 – 15 | +281 | 33 | |
| 2 | 6 | 3 | 3 | 30 – 18 | +136 | 30 | |
| 3 | 6 | 4 | 2 | 29 – 19 | +108 | 29 | |
| 4 | 6 | 0 | 6 | 4 – 44 | -525 | 4 |
P: played · W: wins · L: losses · Pts: ranking points · Δ pts: points scored − points conceded
Rows: teams · Columns: opponents. Scores and colours are shown from the row team's perspective.
| Team | Olva Brugge | VC WELBI Pervol Ruiselede C | Ruvo Ruddervoorde | Volley Team Damme VZW |
|---|---|---|---|---|
| Olva Brugge | · | 7 – 1 Home6 – 2 Away | 3 – 5 Away5 – 3 Home | 2 – 6 Away6 – 2 Home |
| VC WELBI Pervol Ruiselede C | 1 – 7 Away2 – 6 Home | · | 1 – 7 Home0 – 8 Away | 0 – 8 Home0 – 8 Away |
| Ruvo Ruddervoorde | 5 – 3 Home3 – 5 Away | 7 – 1 Away8 – 0 Home | · | 5 – 3 Away5 – 3 Home |
| Volley Team Damme VZW | 6 – 2 Home2 – 6 Away | 8 – 0 Away8 – 0 Home | 3 – 5 Home3 – 5 Away | · |
One tile per match: scheduled date or final score. N/A: result unavailable. Home: home match · Away: away match.
The format describes available data; it does not confirm schedule completeness.
Fixtures per pair : 2
Last observation : 6 Oct 26
Volleyscores · Regularity of observed pairings · Official reference · 6 Oct 26 · 2023/2024
Missing evidence : Official group scope · Expected calendar
Data is loading.
Loading pages…