VC Apollo Koekelare

Club · Volleyscores · W-1058

Club teams in archived competitions.

Season 2021/2022

Women U13 A · Overview

Archived match record · 26 matches

Matches played
26
Wins
10
Losses
16
Sets won / lost
43 / 67
Schedule · Last verified : 6 Oct 26, 13:22
Last observed change
6 Oct 26, 13:22
Source update date
Not provided
Last attempt
6 Oct 26, 13:22
Last attempt status
Successful read

Latest matches

DateMatchScoreStatus
VZW Volley Venus Oostkamp A (+) — VC Apollo Koekelare A1 – 3Finished
VC Apollo Koekelare A — KERDAVO AVELGEM A3 – 1Finished
VC Apollo Koekelare A — FLORALUX DYNAMIVO DADIZELE A0 – 4Finished
Sportiva Langemark A — VC Apollo Koekelare A4 – 0Finished
KERDAVO AVELGEM A — VC Apollo Koekelare A3 – 2Finished

Competition standings

Official standings
U13 Girls Provincial (Level 1) · W13MP · 2021/2022
RankTeamPWLSetsΔ ptsPts
1Vlamvo Vlamertinge A26260104 – 0—78
2Damesvolley Waregem A2624294 – 10—72
3Sportiva Langemark A2622483 – 23+67264
4VKt Torhout A2619774 – 34+38757
5FLORALUX DYNAMIVO DADIZELE A2617965 – 40+29152
6BEVO BEOBANK ROESELARE A26151160 – 48+16647
7VZW Volley Venus Oostkamp A (+)26141254 – 52—40
8ELCKERLYC ZWEVEZELE A26121447 – 60-25335
9VC Apollo Koekelare A26101643 – 67-26530
10KERDAVO AVELGEM A2691738 – 69—26
11Volley Team Brugge A2671933 – 76—20
12VZW Volley Venus Oostkamp B2642224 – 82-69414
13BEVO BEOBANK ROESELARE B2632320 – 86-7849
14Izegems Volley Team A260267 – 99-1,1552

P: played · W: wins · L: losses · Pts: ranking points · Δ pts: points scored − points conceded

Observed matchups

Rows: teams · Columns: opponents. Scores and colours are shown from the row team's perspective.

One tile per match: scheduled date or final score.
Team1VKt Torhout A2Vlamvo Vlamertinge A3BEVO BEOBANK ROESELARE A4BEVO BEOBANK ROESELARE B5Damesvolley Waregem A6ELCKERLYC ZWEVEZELE A7KERDAVO AVELGEM A8Volley Team Brugge A9FLORALUX DYNAMIVO DADIZELE A10VZW Volley Venus Oostkamp A (+)11VZW Volley Venus Oostkamp B12Sportiva Langemark A13VC Apollo Koekelare A14Izegems Volley Team A
1VKt Torhout A·0 – 4 0 – 4 4 – 0 3 – 2 4 – 0 4 – 0 0 – 4 0 – 4 3 – 1 4 – 0 4 – 0 4 – 0 3 – 1 4 – 0 3 – 1 3 – 2 2 – 3 4 – 0 4 – 0 3 – 1 2 – 3 1 – 3 4 – 0 3 – 1 4 – 0 4 – 0
2Vlamvo Vlamertinge A4 – 0 4 – 0 ·4 – 0 4 – 0 4 – 0 4 – 0 4 – 0 4 – 0 4 – 0 4 – 0 4 – 0 4 – 0 4 – 0 22 Jan 22 4 – 0 4 – 0 4 – 0 4 – 0 4 – 0 4 – 0 4 – 0 4 – 0 4 – 0 4 – 0 4 – 0 4 – 0
3BEVO BEOBANK ROESELARE A0 – 4 2 – 3 0 – 4 0 – 4 ·4 – 0 3 – 1 0 – 4 0 – 4 3 – 1 3 – 1 4 – 0 3 – 1 3 – 1 3 – 1 1 – 3 3 – 1 1 – 3 4 – 0 3 – 1 4 – 0 1 – 3 2 – 3 3 – 2 2 – 3 4 – 0 4 – 0
4BEVO BEOBANK ROESELARE B0 – 4 0 – 4 0 – 4 0 – 4 0 – 4 1 – 3 ·0 – 4 0 – 4 1 – 3 1 – 3 0 – 4 1 – 3 1 – 3 2 – 3 0 – 4 0 – 4 1 – 3 0 – 4 1 – 3 4 – 0 0 – 4 0 – 4 0 – 4 1 – 3 3 – 2 3 – 1
5Damesvolley Waregem A4 – 0 4 – 0 0 – 4 0 – 4 4 – 0 4 – 0 4 – 0 4 – 0 ·4 – 0 4 – 0 4 – 0 4 – 0 4 – 0 4 – 0 4 – 0 4 – 0 4 – 0 5 Mar 22 4 – 0 4 – 0 3 – 1 3 – 1 4 – 0 4 – 0 4 – 0 4 – 0
6ELCKERLYC ZWEVEZELE A1 – 3 0 – 4 0 – 4 0 – 4 1 – 3 1 – 3 3 – 1 3 – 1 0 – 4 0 – 4 ·3 – 1 3 – 2 3 – 2 3 – 1 1 – 3 1 – 3 2 – 3 1 – 3 3 – 1 4 – 0 0 – 4 0 – 4 3 – 1 3 – 1 4 – 0 4 – 0
7KERDAVO AVELGEM A0 – 4 0 – 4 0 – 4 0 – 4 0 – 4 1 – 3 4 – 0 3 – 1 0 – 4 0 – 4 1 – 3 2 – 3 ·3 – 2 5 Mar 22 0 – 4 1 – 3 0 – 4 0 – 4 4 – 0 3 – 1 0 – 4 0 – 4 3 – 2 1 – 3 4 – 0 4 – 0
8Volley Team Brugge A1 – 3 0 – 4 0 – 4 22 Jan 22 1 – 3 1 – 3 3 – 1 3 – 2 0 – 4 0 – 4 2 – 3 1 – 3 2 – 3 5 Mar 22 ·0 – 4 0 – 4 0 – 4 0 – 4 3 – 1 3 – 2 1 – 3 0 – 4 1 – 3 3 – 2 4 – 0 4 – 0
9FLORALUX DYNAMIVO DADIZELE A1 – 3 2 – 3 0 – 4 0 – 4 3 – 1 1 – 3 4 – 0 4 – 0 0 – 4 0 – 4 3 – 1 3 – 1 4 – 0 3 – 1 4 – 0 4 – 0 ·3 – 1 4 – 0 3 – 1 4 – 0 0 – 4 0 – 4 3 – 1 4 – 0 4 – 0 4 – 0
10VZW Volley Venus Oostkamp A (+)3 – 2 0 – 4 0 – 4 0 – 4 3 – 1 0 – 4 3 – 1 4 – 0 0 – 4 5 Mar 22 3 – 2 3 – 1 4 – 0 4 – 0 4 – 0 4 – 0 1 – 3 0 – 4 ·4 – 0 0 – 4 1 – 3 0 – 4 4 – 0 1 – 3 4 – 0 4 – 0
11VZW Volley Venus Oostkamp B0 – 4 1 – 3 0 – 4 0 – 4 1 – 3 0 – 4 3 – 1 0 – 4 0 – 4 0 – 4 1 – 3 0 – 4 0 – 4 1 – 3 1 – 3 2 – 3 1 – 3 0 – 4 0 – 4 4 – 0 ·0 – 4 0 – 4 0 – 4 2 – 3 4 – 0 3 – 1
12Sportiva Langemark A3 – 2 3 – 1 0 – 4 0 – 4 3 – 1 3 – 2 4 – 0 4 – 0 1 – 3 1 – 3 4 – 0 4 – 0 4 – 0 4 – 0 3 – 1 4 – 0 4 – 0 4 – 0 3 – 1 4 – 0 4 – 0 4 – 0 ·4 – 0 4 – 0 4 – 0 3 – 1
13VC Apollo Koekelare A0 – 4 1 – 3 0 – 4 0 – 4 2 – 3 3 – 2 4 – 0 3 – 1 0 – 4 0 – 4 1 – 3 1 – 3 2 – 3 3 – 1 3 – 1 2 – 3 1 – 3 0 – 4 0 – 4 3 – 1 4 – 0 3 – 2 0 – 4 0 – 4 ·3 – 2 4 – 0
14Izegems Volley Team A0 – 4 0 – 4 0 – 4 0 – 4 0 – 4 0 – 4 2 – 3 1 – 3 0 – 4 0 – 4 0 – 4 0 – 4 0 – 4 0 – 4 0 – 4 0 – 4 0 – 4 0 – 4 0 – 4 0 – 4 0 – 4 1 – 3 0 – 4 1 – 3 2 – 3 0 – 4 ·

One tile per match: scheduled date or final score. N/A: result unavailable. Home: home match · Away: away match.

Data details · Format inferred from the schedule

Round robin

Format inferred from the schedule

Official reference ↗

The format describes available data; it does not confirm schedule completeness.

Fixtures per pair : 2

Last observation : 6 Oct 26

Observed / expected matches
182 / Unknown
Participants identified in qualified matches / expected
14 / Unknown
Published participants
14
Matches outside the retained format
0
  • Volleyscores · Regularity of observed pairings · Official reference · 6 Oct 26 · 2021/2022

    Missing evidence : Official group scope · Expected calendar

My club · FVWB

Results, teams and seasons.

Volley · FVWB

Loading pages…

Data is loading.

volley.

Loading pages…