Loading pages…
Data is loading.
No matches in this selection.
| Rank | Team | P | W | L | Sets | Δ pts | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 0 | 58 – 22 | +392 | 58 | |
| 2 | 10 | 6 | 3 | 45 – 35 | +60 | 45 | |
| 3 | 9 | 5 | 4 | 41 – 31 | +138 | 41 | |
| 4 | 10 | 2 | 6 | 38 – 42 | -3 | 38 | |
| 5 | 10 | 2 | 7 | 27 – 53 | -332 | 27 | |
| 6 | Hermes Volley Oostende | 9 | 2 | 6 | 23 – 49 | -255 | 23 |
P: played · W: wins · L: losses · Pts: ranking points · Δ pts: points scored − points conceded
Rows: teams · Columns: opponents. Scores and colours are shown from the row team's perspective.
| Team | 1Davolo Loppem | 2Volley Bredene | 3Mehoni Zuienkerke | 4Hermes Volley Oostende | 5Volley Oudenburg-Gistel | 6VC Apollo Koekelare |
|---|---|---|---|---|---|---|
| 1Davolo Loppem | · | 5 – 3 Home5 – 3 Away | 5 – 3 Home5 – 3 Away | 8 – 0 Home6 – 2 Away | 7 – 1 Away4 – 4 Home | 7 – 1 Away6 – 2 Home |
| 2Volley Bredene | 3 – 5 Away3 – 5 Home | · | 5 – 3 Away3 – 5 Home | 3 – 5 Away4 – 4 Home | 2 – 6 Home3 – 5 Away | 8 – 0 Home4 – 4 Away |
| 3Mehoni Zuienkerke | 3 – 5 Away3 – 5 Home | 3 – 5 Home5 – 3 Away | · | 6 – 2 HomeN/A Away | 2 – 6 Away6 – 2 Home | 5 – 3 Home8 – 0 Away |
| 4Hermes Volley Oostende | 0 – 8 Away2 – 6 Home | 5 – 3 Home4 – 4 Away | 2 – 6 AwayN/A Home | · | 1 – 7 Home2 – 6 Away | 6 – 2 Away1 – 7 Home |
| 5Volley Oudenburg-Gistel | 1 – 7 Home4 – 4 Away | 6 – 2 Away5 – 3 Home | 6 – 2 Home2 – 6 Away | 7 – 1 Away6 – 2 Home | · | 5 – 3 Home3 – 5 Away |
| 6VC Apollo Koekelare | 1 – 7 Home2 – 6 Away | 0 – 8 Away4 – 4 Home | 3 – 5 Away0 – 8 Home | 2 – 6 Home7 – 1 Away | 3 – 5 Away5 – 3 Home | · |
One tile per match: scheduled date or final score. N/A: result unavailable. Home: home match · Away: away match.
The format describes available data; it does not confirm schedule completeness.
Fixtures per pair : 2
Last observation : 6 Oct 26
Volleyscores · Regularity of observed pairings · Official reference · 6 Oct 26 · 2025/2026
Missing evidence : Official group scope · Expected calendar
Data is loading.
Loading pages…