Loading pages…
Data is loading.
No matches in this selection.
| Rank | Team | P | W | L | Sets | Δ pts | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Kon. Volleybalclub Jumpers Middelkerke 13C | 9 | 9 | 0 | 32 – 4 | +310 | 27 |
| 2 | 9 | 5 | 4 | 21 – 17 | +39 | 20 | |
| 3 | Volley Team Diksmuide | 9 | 3 | 6 | 14 – 25 | -142 | 16 |
| 4 | Hermes Volley Oostende (+) | 9 | 1 | 8 | 8 – 29 | -207 | 12 |
P: played · W: wins · L: losses · Pts: ranking points · Δ pts: points scored − points conceded
Rows: teams · Columns: opponents. Scores and colours are shown from the row team's perspective.
| Team | VZW Volley Venus Oostkamp | Kon. Volleybalclub Jumpers Middelkerke 13C | Hermes Volley Oostende (+) | Volley Team Diksmuide |
|---|---|---|---|---|
| VZW Volley Venus Oostkamp | · | 1 – 3 Home1 – 3 Away0 – 4 Home | 4 – 0 Home3 – 1 Away4 – 0 Home | 3 – 1 Away3 – 2 Home2 – 3 Away |
| Kon. Volleybalclub Jumpers Middelkerke 13C | 3 – 1 Away3 – 1 Home4 – 0 Away | · | 4 – 0 Home3 – 1 Away4 – 0 Home | 4 – 0 Away3 – 1 Home4 – 0 Home |
| Hermes Volley Oostende (+) | 0 – 4 Away1 – 3 Home0 – 4 Away | 0 – 4 Away1 – 3 Home0 – 4 Away | · | 2 – 3 Home1 – 3 Away3 – 1 Home |
| Volley Team Diksmuide | 1 – 3 Home2 – 3 Away3 – 2 Home | 0 – 4 Home1 – 3 Away0 – 4 Away | 3 – 2 Away3 – 1 Home1 – 3 Away | · |
One tile per match: scheduled date or final score. N/A: result unavailable. Home: home match · Away: away match.
The format describes available data; it does not confirm schedule completeness.
Fixtures per pair : 3
Last observation : 6 Oct 26
Volleyscores · Regularity of observed pairings · Official reference · 6 Oct 26 · 2024/2025
Missing evidence : Official group scope · Expected calendar
Data is loading.
Loading pages…