Loading pages…
Data is loading.

No matches in this selection.
| Rank | Team | P | W | L | Sets | Δ pts | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 1 | 32 – 8 | +211 | 15 | |
| 2 | 8 | 6 | 2 | 23 – 17 | -28 | 14 | |
| 3 | 8 | 3 | 5 | 14 – 26 | -53 | 11 | |
| 4 | 8 | 2 | 6 | 16 – 24 | -33 | 10 | |
| 4 | 8 | 2 | 6 | 15 – 25 | -97 | 10 |
P: played · W: wins · L: losses · Pts: ranking points · Δ pts: points scored − points conceded
Rows: teams · Columns: opponents. Scores and colours are shown from the row team's perspective.
| Team | 1VC Feniks Haacht | 2VBC Betekom B.att | 3N.V.V. Tienen.att | 4Smash Neerijse | 5Kreg Rotselaar A.att |
|---|---|---|---|---|---|
| 1VC Feniks Haacht | · | 4 – 1 Home4 – 1 Away | 0 – 5 Away3 – 2 Home | 3 – 2 Away5 – 0 Home | 1 – 4 Home3 – 2 Away |
| 2VBC Betekom B.att | 1 – 4 Away1 – 4 Home | · | 2 – 3 Home1 – 4 Away | 1 – 4 Away4 – 1 Home | 2 – 3 Home4 – 1 Away |
| 3N.V.V. Tienen.att | 5 – 0 Home2 – 3 Away | 3 – 2 Away4 – 1 Home | · | 4 – 1 Home5 – 0 Away | 4 – 1 Away5 – 0 Home |
| 4Smash Neerijse | 2 – 3 Home0 – 5 Away | 4 – 1 Home1 – 4 Away | 1 – 4 Away0 – 5 Home | · | 3 – 2 Away3 – 2 Home |
| 5Kreg Rotselaar A.att | 4 – 1 Away2 – 3 Home | 3 – 2 Away1 – 4 Home | 1 – 4 Home0 – 5 Away | 2 – 3 Home2 – 3 Away | · |
One tile per match: scheduled date or final score. N/A: result unavailable. Home: home match · Away: away match.
The format describes available data; it does not confirm schedule completeness.
Fixtures per pair : 2
Last observation : 6 Oct 26
Volleyscores · Regularity of observed pairings · Official reference · 6 Oct 26 · 2021/2022
Missing evidence : Official group scope · Expected calendar
Data is loading.
Loading pages…