Loading pages…
Data is loading.
| Home | Away | Score |
|---|---|---|
| De Suzy's | Pervolchicks | 3 – 1 |
| Kuros Zulte Dames 2 | Pervolchicks | 3 – 0 |
| Avantique | Pervolchicks | 3 – 0 |
| Pervolchicks | De Suzy's | 0 – 3 |
| Pervolchicks | Kuros Zulte Dames 2 | 0 – 3 |
| Pervolchicks | Avantique | 3 – 1 |
| Pervolchicks | VC De Anoniemfibieën | 0 – 3 |
| Pervolchicks | Nog Eentje | 0 – 3 |
| Pervolchicks | Volleywood | 0 – 3 |
| Pervolchicks | Volage | 1 – 3 |
| Pervolchicks | Cheetah's Oudegem | 3 – 1 |
| Pervolchicks | Jevo (g)oldies | 0 – 3 |
| Pervolchicks | 't Kelderken D1 | 0 – 3 |
| Pervolchicks | Borvoc Borsbeke | 1 – 3 |
| VC De Anoniemfibieën | Pervolchicks | 3 – 0 |
| Nog Eentje | Pervolchicks | 3 – 2 |
| Volleywood | Pervolchicks | 3 – 0 |
| Volage | Pervolchicks | 0 – 3 |
| Cheetah's Oudegem | Pervolchicks | 3 – 0 |
| Jevo (g)oldies | Pervolchicks | 3 – 0 |
| 't Kelderken D1 | Pervolchicks | 3 – 1 |
| Borvoc Borsbeke | Pervolchicks | 3 – 1 |
| Rank | Team | Pts | P | Sets | Δ pts |
|---|---|---|---|---|---|
| 1st | Avantique | 56 | 22 | 58 – 16 | — |
| 2nd | De Suzy's | 51 | 22 | 59 – 26 | — |
| 3rd | Volleywood | 51 | 22 | 57 – 27 | — |
| 4th | Kuros Zulte Dames 2 | 49 | 22 | 57 – 28 | — |
| 5th | VC De Anoniemfibieën | 45 | 22 | 52 – 31 | — |
| 6th | Borvoc Borsbeke | 37 | 22 | 49 – 42 | — |
| 7th | Volage | 24 | 22 | 32 – 49 | — |
| 8th | Jevo (g)oldies | 21 | 22 | 33 – 50 | — |
| 9th | Nog Eentje | 20 | 22 | 30 – 54 | — |
| 10th | Cheetah's Oudegem | 18 | 22 | 26 – 52 | — |
| 11th | 't Kelderken D1 | 14 | 22 | 21 – 56 | — |
| 12th | Pervolchicks | 10 | 22 | 16 – 59 | — |
P: played · W: wins · L: losses · Pts: ranking points · Δ pts: points scored − points conceded
Data is loading.
Loading pages…