Loading pages…
Data is loading.
| Home | Away | Score |
|---|---|---|
| Argos Waarschoot | JEVO (g)oldies | 3 – 2 |
| ARTEVELDE KAPPA | JEVO (g)oldies | 3 – 0 |
| ARTEVELDE THETA | JEVO (g)oldies | 0 – 3 |
| DE GENTSE LEUTE | JEVO (g)oldies | 3 – 0 |
| JEVO (g)oldies | Argos Waarschoot | 3 – 0 |
| JEVO (g)oldies | ARTEVELDE KAPPA | 3 – 1 |
| JEVO (g)oldies | ARTEVELDE THETA | 1 – 3 |
| JEVO (g)oldies | DE GENTSE LEUTE | 0 – 3 |
| JEVO (g)oldies | LOCHRISTI 3 | 3 – 0 |
| JEVO (g)oldies | TELLOW YIGERS | 3 – 0 |
| JEVO (g)oldies | VC AMITIÉ | 3 – 0 |
| JEVO (g)oldies | VC WILLY | 0 – 3 |
| JEVO (g)oldies | VCR DRONGEN | 3 – 0 |
| JEVO (g)oldies | VV DE PINTE D1 | 3 – 0 |
| JEVO (g)oldies | VV ZOEM DAMES | 3 – 1 |
| LOCHRISTI 3 | JEVO (g)oldies | 1 – 3 |
| TELLOW YIGERS | JEVO (g)oldies | 0 – 3 |
| VC AMITIÉ | JEVO (g)oldies | 2 – 3 |
| VC WILLY | JEVO (g)oldies | 3 – 0 |
| VCR DRONGEN | JEVO (g)oldies | 3 – 0 |
| VV DE PINTE D1 | JEVO (g)oldies | 2 – 3 |
| VV ZOEM DAMES | JEVO (g)oldies | 1 – 3 |
| Rank | Team | Pts | P | Sets | Δ pts |
|---|---|---|---|---|---|
| 1st | VC WILLY | 63 | 22 | 65 – 7 | — |
| 2nd | DE GENTSE LEUTE | 46 | 22 | 52 – 27 | — |
| 3rd | ARTEVELDE KAPPA | 45 | 22 | 49 – 28 | — |
| 4th | VCR DRONGEN | 44 | 22 | 51 – 30 | — |
| 5th | JEVO (g)oldies | 41 | 22 | 45 – 32 | — |
| 6th | Argos Waarschoot | 36 | 22 | 44 – 39 | — |
| 7th | VC AMITIÉ | 35 | 22 | 44 – 36 | — |
| 8th | ARTEVELDE THETA | 27 | 22 | 39 – 50 | — |
| 9th | VV DE PINTE D1 | 26 | 22 | 38 – 51 | — |
| 10th | TELLOW YIGERS | 15 | 22 | 21 – 56 | — |
| 11th | LOCHRISTI 3 | 15 | 22 | 19 – 53 | — |
| 12th | VV ZOEM DAMES | 2 | 22 | 8 – 66 | — |
P: played · W: wins · L: losses · Pts: ranking points · Δ pts: points scored − points conceded
Data is loading.
Loading pages…