Loading pages…
Data is loading.
| Date | Match | Score | Status |
|---|---|---|---|
| DAO 2 — Kuros Zulte Dames 2 | 3 – 0 | Finished | |
| Avantique — Kuros Zulte Dames 2 | 3 – 2 | Finished | |
| Volleywood — Kuros Zulte Dames 2 | 3 – 2 | Finished | |
| Kuros Zulte Dames 2 — VC Willy | 1 – 3 | Finished | |
| Kuros Zulte Dames 2 — DAO 2 | 1 – 3 | Finished |
| Rank | Team | P | W | L | Sets | Δ pts | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Avantique | 20 | 17 | 3 | 55 – 18 | +411 | 51 |
| 2 | Volage | 20 | 13 | 7 | 47 – 26 | — | 41 |
| 3 | DAO 2 | 20 | 14 | 6 | 46 – 26 | — | 40 |
| 4 | Kuros Zulte Dames 2 | 20 | 11 | 9 | 44 – 31 | — | 35 |
| 5 | Borvoc Borsbeke | 20 | 12 | 8 | 47 – 42 | — | 33 |
| 6 | Volleywood | 20 | 10 | 10 | 37 – 41 | — | 30 |
| 7 | Unkerzak Kalken Dames | 20 | 8 | 12 | 31 – 47 | — | 23 |
| 7 | Nog Eentje | 20 | 7 | 13 | 35 – 46 | — | 23 |
| 9 | VC Willy | 20 | 6 | 14 | 30 – 49 | — | 20 |
| 10 | Cheetah's Oudegem | 20 | 7 | 13 | 30 – 46 | — | 19 |
| 11 | VCR Drongen | 20 | 5 | 15 | 23 – 53 | — | 14 |
P: played · W: wins · L: losses · Pts: ranking points · Δ pts: points scored − points conceded
Data is loading.
Loading pages…