Loading pages…
Data is loading.
| Home | Away | Score |
|---|---|---|
| Avantique | KUROS ZULTE DAMES 2 | 3 – 0 |
| BORVOC BORSBEKE | KUROS ZULTE DAMES 2 | 1 – 3 |
| Cheetah's Oudegem | KUROS ZULTE DAMES 2 | 3 – 1 |
| DAO 2 | KUROS ZULTE DAMES 2 | 3 – 0 |
| E.V.O.-ENAME DAMES | KUROS ZULTE DAMES 2 | 0 – 3 |
| KUROS ZULTE DAMES 2 | Avantique | 0 – 3 |
| KUROS ZULTE DAMES 2 | BORVOC BORSBEKE | 3 – 2 |
| KUROS ZULTE DAMES 2 | Cheetah's Oudegem | 3 – 2 |
| KUROS ZULTE DAMES 2 | DAO 2 | 1 – 3 |
| KUROS ZULTE DAMES 2 | E.V.O.-ENAME DAMES | 3 – 0 |
| KUROS ZULTE DAMES 2 | NOG EENTJE | 3 – 0 |
| KUROS ZULTE DAMES 2 | UNKERZAK KALKEN DAMES | 1 – 3 |
| KUROS ZULTE DAMES 2 | VC DE BLORITTEN | 3 – 1 |
| KUROS ZULTE DAMES 2 | VC OUDEGEM 2 | 3 – 2 |
| KUROS ZULTE DAMES 2 | VOBONA | 3 – 0 |
| KUROS ZULTE DAMES 2 | VOLAGE | 1 – 3 |
| NOG EENTJE | KUROS ZULTE DAMES 2 | 3 – 0 |
| UNKERZAK KALKEN DAMES | KUROS ZULTE DAMES 2 | 3 – 1 |
| VC DE BLORITTEN | KUROS ZULTE DAMES 2 | 3 – 1 |
| VC OUDEGEM 2 | KUROS ZULTE DAMES 2 | 3 – 2 |
| VOBONA | KUROS ZULTE DAMES 2 | 1 – 3 |
| VOLAGE | KUROS ZULTE DAMES 2 | 3 – 0 |
| Rank | Team | Pts | P | Sets | Δ pts |
|---|---|---|---|---|---|
| 1st | Avantique | 61 | 22 | 63 – 13 | — |
| 2nd | VOLAGE | 54 | 22 | 59 – 22 | — |
| 3rd | Cheetah's Oudegem | 47 | 22 | 54 – 28 | — |
| 4th | DAO 2 | 42 | 22 | 48 – 30 | — |
| 5th | NOG EENTJE | 39 | 22 | 46 – 35 | — |
| 6th | BORVOC BORSBEKE | 34 | 22 | 42 – 38 | — |
| 7th | UNKERZAK KALKEN DAMES | 33 | 22 | 41 – 44 | — |
| 8th | VC OUDEGEM 2 | 30 | 22 | 44 – 45 | — |
| 9th | KUROS ZULTE DAMES 2 | 27 | 22 | 38 – 45 | — |
| 10th | VC DE BLORITTEN | 18 | 22 | 28 – 55 | — |
| 11th | VOBONA | 9 | 22 | 17 – 59 | — |
| 12th | E.V.O.-ENAME DAMES | -22 | 22 | 0 – 66 | — |
P: played · W: wins · L: losses · Pts: ranking points · Δ pts: points scored − points conceded
Data is loading.
Loading pages…