Loading pages…
Data is loading.
| Home | Away | Score |
|---|---|---|
| Avantique | Kuros Zulte Dames 2 | 1 – 3 |
| Borvoc Borsbeke | Kuros Zulte Dames 2 | 1 – 3 |
| Cheetah's Oudegem | Kuros Zulte Dames 2 | 0 – 3 |
| DAO 2 | Kuros Zulte Dames 2 | 3 – 0 |
| De Suzy's | Kuros Zulte Dames 2 | 0 – 3 |
| Kuros Zulte Dames 2 | Avantique | 0 – 3 |
| Kuros Zulte Dames 2 | Borvoc Borsbeke | 3 – 0 |
| Kuros Zulte Dames 2 | Cheetah's Oudegem | 3 – 1 |
| Kuros Zulte Dames 2 | DAO 2 | 3 – 0 |
| Kuros Zulte Dames 2 | De Suzy's | 3 – 0 |
| Kuros Zulte Dames 2 | Unkerzak Kalken Dames | 3 – 0 |
| Kuros Zulte Dames 2 | VC De Anoniemfibieën | 2 – 3 |
| Kuros Zulte Dames 2 | VC De Bloritten | 3 – 0 |
| Kuros Zulte Dames 2 | VCR Drongen | 3 – 0 |
| Kuros Zulte Dames 2 | Volage | 3 – 0 |
| Kuros Zulte Dames 2 | Volleywood | 1 – 3 |
| Unkerzak Kalken Dames | Kuros Zulte Dames 2 | 2 – 3 |
| VC De Anoniemfibieën | Kuros Zulte Dames 2 | 2 – 3 |
| VC De Bloritten | Kuros Zulte Dames 2 | 1 – 3 |
| VCR Drongen | Kuros Zulte Dames 2 | 0 – 3 |
| Volage | Kuros Zulte Dames 2 | 2 – 3 |
| Volleywood | Kuros Zulte Dames 2 | 3 – 2 |
| Rank | Team | Pts | P | Sets | Δ pts |
|---|---|---|---|---|---|
| 1st | Avantique | 58 | 22 | 62 – 17 | — |
| 2nd | Kuros Zulte Dames 2 | 50 | 22 | 56 – 25 | — |
| 3rd | Volage | 41 | 22 | 48 – 35 | — |
| 4th | Volleywood | 39 | 22 | 49 – 34 | — |
| 5th | DAO 2 | 39 | 22 | 47 – 36 | — |
| 6th | VC De Anoniemfibieën | 37 | 22 | 49 – 41 | — |
| 7th | Cheetah's Oudegem | 35 | 22 | 42 – 38 | — |
| 8th | Borvoc Borsbeke | 35 | 22 | 44 – 41 | — |
| 9th | De Suzy's | 19 | 22 | 30 – 53 | — |
| 10th | VCR Drongen | 19 | 22 | 27 – 54 | — |
| 11th | Unkerzak Kalken Dames | 11 | 22 | 21 – 58 | — |
| 12th | VC De Bloritten | 10 | 22 | 15 – 58 | — |
P: played · W: wins · L: losses · Pts: ranking points · Δ pts: points scored − points conceded
Data is loading.
Loading pages…