Loading pages…
Data is loading.
| Date | Match | Score | Status |
|---|---|---|---|
| VC Pervol Ruiselede vzw A N3 — Olva Brugge A (N3) | 0 – 3 | Finished | |
| VC Pervol Ruiselede vzw A N3 — BAUDOUR JS (N3) | 3 – 1 | Finished |
Stages inferred from available matches, without confirmation of qualification rules or calendar completeness.
Partial bracket: only established progressions are connected.
Reconstructed progression Inferred link: winner identified in a subsequent match Eliminated team
The format describes available data; it does not confirm schedule completeness.
Last observation : 6 Oct 26
Several formats remain compatible with these fixtures.
FVWB / Volleyscores · Observed knockout path · Official reference · 6 Oct 26 · 2025/2026
Missing evidence : Expected calendar · Tie rule
FVWB / Volleyscores · Observed opponents · Official reference · 6 Oct 26 · 2025/2026
Missing evidence : Official format · Expected calendar
FVWB / Volleyscores · Observed opponents · Official reference · 6 Oct 26 · 2025/2026
Missing evidence : Official format · Expected calendar
FVWB / Volleyscores · Observed opponents · Official reference · 6 Oct 26 · 2025/2026
Missing evidence : Official format · Expected calendar
| Team / player | Matches played | Quotient | Won | Lost | Sets won | Sets lost | Points | Forfeit |
|---|---|---|---|---|---|---|---|---|
| Forza Evo Volley Oudenaarde A (Senior M) | 4 | 3 | 4 | 0 | 12 | 4 | 11 | 0 |
| Knack Roeselare C (Senior M) | 4 | 2.5 | 3 | 1 | 10 | 4 | 9 | 0 |
| Fixit Volley Kalmthout B (Senior M) | 3 | 1.4 | 2 | 1 | 7 | 5 | 5 | 0 |
| Skill Tournai A (Senior M) | 3 | 1.143 | 2 | 1 | 8 | 7 | 5 | 0 |
| BW Nivelles Volley B (Senior M) | 3 | 1 | 2 | 1 | 6 | 6 | 5 | 0 |
| M. Siks Blaasveld VC A (Senior M) | 2 | 1.667 | 1 | 1 | 5 | 3 | 4 | 0 |
| Sporta Brussels Volley A (Senior M) | 2 | 1 | 1 | 1 | 3 | 3 | 3 | 0 |
| Olva Brugge A (Senior M) | 2 | 1 | 1 | 1 | 3 | 3 | 3 | 0 |
| Kruikenburg Ternat A (Senior M) | 2 | 0.8 | 1 | 1 | 4 | 5 | 2 | 0 |
| RENO ENERGY VB ESNEUX B (Senior M) | 1 | 0.667 | 0 | 1 | 2 | 3 | 1 | 0 |
| Kivola Riemst A (Senior M) | 1 | 0.667 | 0 | 1 | 2 | 3 | 1 | 0 |
| Gimm-e Waasland Kruibeke A (Senior M) | 1 | 0.667 | 0 | 1 | 2 | 3 | 1 | 0 |
| Volley Haasrode Leuven B (Senior M) | 1 | 0.667 | 0 | 1 | 2 | 3 | 1 | 0 |
| VC Greenyard Maaseik D (Senior M) | 0 | Not specified | 0 | 0 | 0 | 0 | 0 | 0 |
| Volley Haasrode Leuven C (Senior M) | 0 | Not specified | 0 | 0 | 0 | 0 | 0 | 0 |
| Tievolley Tielt A (Senior M) | 0 | Not specified | 0 | 0 | 0 | 0 | 0 | 0 |
| Fit V.B.C. Ham A (Senior M) | 0 | Not specified | 0 | 0 | 0 | 0 | 0 | 0 |
| Royal ADS La Louviere A (Senior M) | 0 | Not specified | 0 | 0 | 0 | 0 | 0 | 0 |
| Servantes Volley Noorderkempen B (Senior M) | 0 | Not specified | 0 | 0 | 0 | 0 | 0 | 0 |
| Arvoc A (Senior M) | 0 | Not specified | 0 | 0 | 0 | 0 | 0 | 0 |
| Mendo Booischot B (Senior M) | 0 | Not specified | 0 | 0 | 0 | 0 | 0 | 0 |
| Thuismakers Brabo Antwerp VT B (Senior M) | 0 | Not specified | 0 | 0 | 0 | 0 | 0 | 0 |
| Volley Beerse A (Senior M) | 0 | Not specified | 0 | 0 | 0 | 0 | 0 | 0 |
| VC Delhaize Lede A (Senior M) | 0 | Not specified | 0 | 0 | 0 | 0 | 0 | 0 |
| Chaumont V.C. A (Senior M) | 0 | Not specified | 0 | 0 | 0 | 0 | 0 | 0 |
| VC Lesse et Lhomme A (Senior M) | 0 | Not specified | 0 | 0 | 0 | 0 | 0 | 0 |
| Waremme Volley B (Senior M) | 0 | Not specified | 0 | 0 | 0 | 0 | 0 | 0 |
| VC Lesse et Lhomme B (Senior M) | 0 | Not specified | 0 | 0 | 0 | 0 | 0 | 0 |
| Osuna Volley Beauraing Prom M A (Senior M) | 0 | Not specified | 0 | 0 | 0 | 0 | 0 | 0 |
| Volley Eternit Kapelle-op-den-Bos A (Senior M) | 0 | Not specified | 0 | 0 | 0 | 0 | 0 | 0 |
| NAMUR VOLLEY B (Senior M) | 0 | Not specified | 0 | 0 | 0 | 0 | 0 | 0 |
| Knack Roeselare B (Senior M) | 0 | Not specified | 0 | 0 | 0 | 0 | 0 | 0 |
| Baudour J.S. A (Senior M) | 0 | Not specified | 0 | 0 | 0 | 0 | 0 | 0 |
| Volley Bouillon - N3H A (Senior M) | 0 | Not specified | 0 | 0 | 0 | 0 | 0 | 0 |
| VBT Machelen A (Senior M) | 0 | Not specified | 0 | 0 | 0 | 0 | 0 | 0 |
| VC Greenyard Maaseik C (Senior M) | 0 | Not specified | 0 | 0 | 0 | 0 | 0 | 0 |
| Sferos VBK Deinze A (Senior M) | 1 | 0.333 | 0 | 1 | 1 | 3 | 0 | 0 |
| Lizards Lubbeek-Leuven A (Senior M) | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| VC Aalter WELBI Pervol Ruiselede vzw A (Senior M) | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| Decospan Volley Team Menen B (Senior M) | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| Grinta Lint A (Senior M) | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
Data is loading.
Loading pages…