Loading pages…
Data is loading.
No matches in this selection.
| Rank | Team | P | W | L | Sets | Δ pts | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 4 | 1 | 40 – 24 | +266 | 40 | |
| 2 | 8 | 3 | 2 | 35 – 29 | +90 | 35 | |
| 3 | 8 | 3 | 3 | 33 – 31 | -10 | 33 | |
| 4 | 8 | 3 | 4 | 27 – 37 | -137 | 27 | |
| 5 | 8 | 2 | 5 | 25 – 39 | -209 | 25 |
P: played · W: wins · L: losses · Pts: ranking points · Δ pts: points scored − points conceded
Rows: teams · Columns: opponents. Scores and colours are shown from the row team's perspective.
| Team | VC Packo Zedelgem B (+) | VZW Volley Venus Oostkamp A | VT Gullegem B | VT MERLO Lendelede | Volley Oudenburg-Gistel |
|---|---|---|---|---|---|
| VC Packo Zedelgem B (+) | · | 5 – 3 Home2 – 6 Away | 4 – 4 Home7 – 1 Away | 4 – 4 Away3 – 5 Home | 3 – 5 Home5 – 3 Away |
| VZW Volley Venus Oostkamp A | 3 – 5 Away6 – 2 Home | · | 6 – 2 Away6 – 2 Home | 4 – 4 Home4 – 4 Away | 7 – 1 Away4 – 4 Home |
| VT Gullegem B | 4 – 4 Away1 – 7 Home | 2 – 6 Home2 – 6 Away | · | 5 – 3 Away1 – 7 Home | 3 – 5 Home7 – 1 Away |
| VT MERLO Lendelede | 4 – 4 Home5 – 3 Away | 4 – 4 Away4 – 4 Home | 3 – 5 Home7 – 1 Away | · | 3 – 5 Home5 – 3 Away |
| Volley Oudenburg-Gistel | 5 – 3 Away3 – 5 Home | 1 – 7 Home4 – 4 Away | 5 – 3 Away1 – 7 Home | 5 – 3 Away3 – 5 Home | · |
One tile per match: scheduled date or final score. N/A: result unavailable. Home: home match · Away: away match.
The format describes available data; it does not confirm schedule completeness.
Fixtures per pair : 2
Last observation : 6 Oct 26
Volleyscores · Regularity of observed pairings · Official reference · 6 Oct 26 · 2025/2026
Missing evidence : Official group scope · Expected calendar
Data is loading.
Loading pages…