Volley Bredene

Club · Volleyscores · W-1125

Men C

Season 2022/2023
Matches played
25
Wins
5
Losses
20
Sets won / lost
22 / 62
Schedule · Last verified : 6 Oct 26, 12:18
Last observed change
6 Oct 26, 12:18
Source update date
Not provided
Last attempt
6 Oct 26, 12:18
Last attempt status
Successful read

Latest matches

DateMatchScoreStatus
Volley Bredene C (ZR) — VT Marke-Webis Wevelgem C0 – 3Finished
Smash.CL.Ingelmunster — Volley Bredene C (ZR)3 – 0Finished
Volley Bredene C (ZR) — Volley Heuvelland (ZR)3 – 0Finished
Volley Bredene C (ZR) — Decospan Volley Team Menen1 – 3Finished
Volley Bredene C (ZR) — Davolo Loppem0 – 3Finished

Competition standings

Official standings
PROMO 3 Men WVL · WP3H · 2022/2023
RankTeamPWLSetsΔ ptsPts
1Rembert Torhout Heren D2626078 – 3+78678
2Decospan Volley Team Menen2621568 – 22+43665
3Smash.CL.Ingelmunster2621566 – 25+30162
4VT Marke-Webis Wevelgem C2620664 – 26+34161
5Davolo Loppem26161053 – 39+23947
6Roepovo Poperinge B26151152 – 41+7744
7Volley Bredene B26141253 – 38+16043
8Volley Oudenburg-Gistel26141249 – 42—42
9Olva Brugge D26111535 – 55-7230
9VC WELBI Pervol Ruiselede B26101638 – 53—30
11VBC Doskom Moorslede B2662025 – 64-42316
12Volley Bredene C (ZR)2652122 – 65—15
13VC Jong Kuurne B2622414 – 75-6498
14Volley Heuvelland (ZR)261258 – 77-6573

P: played · W: wins · L: losses · Pts: ranking points · Δ pts: points scored − points conceded

Observed matchups

Rows: teams · Columns: opponents. Scores and colours are shown from the row team's perspective.

One tile per match: scheduled date or final score.
TeamRembert Torhout Heren DDecospan Volley Team MenenVT Marke-Webis Wevelgem COlva Brugge DRoepovo Poperinge BVC Jong Kuurne BDavolo LoppemVBC Doskom Moorslede BVolley Bredene BVolley Bredene C (ZR)VC WELBI Pervol Ruiselede BVolley Oudenburg-GistelVolley Heuvelland (ZR)Smash.CL.Ingelmunster
Rembert Torhout Heren D·3 – 0 3 – 0 3 – 0 3 – 0 3 – 0 3 – 0 3 – 1 3 – 0 3 – 0 3 – 0 3 – 0 3 – 0 3 – 0 3 – 0 3 – 1 3 – 1 3 – 0 3 – 0 3 – 0 3 – 0 3 – 0 3 – 0 3 – 0 3 – 0 3 – 0 3 – 0
Decospan Volley Team Menen0 – 3 0 – 3 ·3 – 0 2 – 3 2 – 3 3 – 0 3 – 1 3 – 0 3 – 0 3 – 0 3 – 0 3 – 1 3 – 0 3 – 0 3 – 1 3 – 1 3 – 0 3 – 1 3 – 0 3 – 0 3 – 1 3 – 0 3 – 0 3 – 0 3 – 1 1 – 3
VT Marke-Webis Wevelgem C0 – 3 0 – 3 0 – 3 3 – 2 ·3 – 0 3 – 0 3 – 1 3 – 1 3 – 0 3 – 0 3 – 1 2 – 3 3 – 0 3 – 0 3 – 1 3 – 0 3 – 0 3 – 0 3 – 1 3 – 0 3 – 1 3 – 0 3 – 0 3 – 0 2 – 3 0 – 3
Olva Brugge D0 – 3 0 – 3 3 – 2 0 – 3 0 – 3 0 – 3 ·0 – 3 3 – 2 3 – 0 3 – 1 3 – 1 0 – 3 3 – 1 3 – 1 3 – 2 0 – 3 0 – 3 0 – 3 1 – 3 3 – 0 1 – 3 0 – 3 3 – 0 3 – 0 0 – 3 0 – 3
Roepovo Poperinge B1 – 3 0 – 3 1 – 3 0 – 3 1 – 3 1 – 3 3 – 0 2 – 3 ·3 – 0 3 – 0 1 – 3 3 – 0 3 – 1 3 – 1 3 – 2 0 – 3 3 – 0 3 – 1 3 – 1 3 – 2 3 – 0 3 – 0 3 – 0 3 – 0 0 – 3 0 – 3
VC Jong Kuurne B0 – 3 0 – 3 0 – 3 0 – 3 0 – 3 0 – 3 0 – 3 1 – 3 0 – 3 0 – 3 ·0 – 3 0 – 3 0 – 3 2 – 3 0 – 3 0 – 3 2 – 3 0 – 3 2 – 3 1 – 3 0 – 3 0 – 3 3 – 1 3 – 2 0 – 3 0 – 3
Davolo Loppem0 – 3 0 – 3 0 – 3 1 – 3 1 – 3 3 – 2 1 – 3 3 – 0 3 – 1 0 – 3 3 – 0 3 – 0 ·3 – 0 3 – 0 0 – 3 3 – 1 3 – 0 3 – 0 3 – 1 3 – 1 3 – 2 2 – 3 3 – 0 3 – 0 0 – 3 3 – 1
VBC Doskom Moorslede B0 – 3 0 – 3 0 – 3 0 – 3 0 – 3 0 – 3 1 – 3 1 – 3 1 – 3 1 – 3 3 – 0 3 – 2 0 – 3 0 – 3 ·0 – 3 0 – 3 3 – 0 3 – 2 1 – 3 0 – 3 0 – 3 1 – 3 3 – 0 3 – 0 1 – 3 0 – 3
Volley Bredene B1 – 3 1 – 3 1 – 3 1 – 3 1 – 3 0 – 3 2 – 3 3 – 0 2 – 3 3 – 0 3 – 0 3 – 0 3 – 0 1 – 3 3 – 0 3 – 0 ·3 – 0 3 – 0 3 – 0 3 – 0 3 – 2 0 – 3 3 – 0 3 – 0 0 – 3 1 – 3
Volley Bredene C (ZR)0 – 3 0 – 3 0 – 3 1 – 3 0 – 3 0 – 3 3 – 0 3 – 0 0 – 3 1 – 3 3 – 2 3 – 0 0 – 3 0 – 3 0 – 3 2 – 3 0 – 3 0 – 3 ·0 – 3 0 – 3 0 – 3 28 Jan 23 2 – 3 3 – 0 1 – 3 0 – 3
VC WELBI Pervol Ruiselede B0 – 3 0 – 3 0 – 3 0 – 3 1 – 3 0 – 3 3 – 1 0 – 3 1 – 3 2 – 3 3 – 2 3 – 1 1 – 3 1 – 3 3 – 1 3 – 0 0 – 3 0 – 3 3 – 0 3 – 0 ·1 – 3 4 Mar 23 3 – 0 3 – 0 0 – 3 1 – 3
Volley Oudenburg-Gistel0 – 3 0 – 3 1 – 3 0 – 3 1 – 3 0 – 3 3 – 1 3 – 0 0 – 3 0 – 3 3 – 0 3 – 0 2 – 3 3 – 2 3 – 0 3 – 1 2 – 3 3 – 0 3 – 0 28 Jan 23 3 – 1 4 Mar 23 ·3 – 0 3 – 0 3 – 1 1 – 3
Volley Heuvelland (ZR)0 – 3 0 – 3 0 – 3 0 – 3 0 – 3 0 – 3 0 – 3 0 – 3 0 – 3 0 – 3 1 – 3 2 – 3 0 – 3 0 – 3 0 – 3 0 – 3 0 – 3 0 – 3 3 – 2 0 – 3 0 – 3 0 – 3 0 – 3 0 – 3 ·1 – 3 1 – 3
Smash.CL.Ingelmunster0 – 3 0 – 3 1 – 3 3 – 1 3 – 2 3 – 0 3 – 0 3 – 0 3 – 0 3 – 0 3 – 0 3 – 0 3 – 0 1 – 3 3 – 1 3 – 0 3 – 0 3 – 1 3 – 1 3 – 0 3 – 0 3 – 1 1 – 3 3 – 1 3 – 1 3 – 1 ·

One tile per match: scheduled date or final score. N/A: result unavailable. Home: home match · Away: away match.

Data details · Format inferred from the schedule

Round robin

Format inferred from the schedule

Official reference ↗

The format describes available data; it does not confirm schedule completeness.

Fixtures per pair : 2

Last observation : 6 Oct 26

Observed / expected matches
182 / Unknown
Participants identified in qualified matches / expected
14 / Unknown
Published participants
14
Matches outside the retained format
0
  • Volleyscores · Regularity of observed pairings · Official reference · 6 Oct 26 · 2022/2023

    Missing evidence : Official group scope · Expected calendar

My club · FVWB

Volley · FVWB

Loading pages…

Data is loading.

volley.

Loading pages…