Loading pages…
Data is loading.
No matches in this selection.
| Rank | Team | P | W | L | Sets | Δ pts | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 7 | 2 | 50 – 30 | +189 | 50 | |
| 1 | Divo Ingelmunster B | 10 | 6 | 3 | 50 – 30 | +165 | 50 |
| 3 | Bidavo Bissegem B | 10 | 4 | 3 | 41 – 39 | +13 | 41 |
| 3 | 10 | 4 | 5 | 41 – 39 | +34 | 41 | |
| 5 | 10 | 3 | 6 | 29 – 51 | -182 | 29 | |
| 5 | Balti Kortrijk Spurs | 10 | 1 | 6 | 29 – 51 | -219 | 29 |
P: played · W: wins · L: losses · Pts: ranking points · Δ pts: points scored − points conceded
Rows: teams · Columns: opponents. Scores and colours are shown from the row team's perspective.
| Team | Balti Kortrijk Spurs | Kerdavo Avelgem B | VBC Gaverhal Deerlijk | VC Jong Kuurne A | Divo Ingelmunster B | Bidavo Bissegem B |
|---|---|---|---|---|---|---|
| Balti Kortrijk Spurs | · | 4 – 4 Home6 – 2 Away | 2 – 6 Away3 – 5 Home | 0 – 8 Away2 – 6 Home | 4 – 4 Home1 – 7 Away | 4 – 4 Home3 – 5 Away |
| Kerdavo Avelgem B | 4 – 4 Away2 – 6 Home | · | 5 – 3 Home1 – 7 Away | 7 – 1 Home2 – 6 Away | 5 – 3 Home1 – 7 Away | 2 – 6 Home0 – 8 Away |
| VBC Gaverhal Deerlijk | 6 – 2 Home5 – 3 Away | 3 – 5 Away7 – 1 Home | · | 3 – 5 Home5 – 3 Away | 5 – 3 Home5 – 3 Away | 7 – 1 Away4 – 4 Home |
| VC Jong Kuurne A | 8 – 0 Home6 – 2 Away | 1 – 7 Away6 – 2 Home | 5 – 3 Away3 – 5 Home | · | 2 – 6 Away3 – 5 Home | 4 – 4 Home3 – 5 Away |
| Divo Ingelmunster B | 4 – 4 Away7 – 1 Home | 3 – 5 Away7 – 1 Home | 3 – 5 Away3 – 5 Home | 6 – 2 Home5 – 3 Away | · | 7 – 1 Away5 – 3 Home |
| Bidavo Bissegem B | 4 – 4 Away5 – 3 Home | 6 – 2 Away8 – 0 Home | 1 – 7 Home4 – 4 Away | 4 – 4 Away5 – 3 Home | 1 – 7 Home3 – 5 Away | · |
One tile per match: scheduled date or final score. N/A: result unavailable. Home: home match · Away: away match.
The format describes available data; it does not confirm schedule completeness.
Fixtures per pair : 2
Last observation : 6 Oct 26
Volleyscores · Regularity of observed pairings · Official reference · 6 Oct 26 · 2024/2025
Missing evidence : Official group scope · Expected calendar
Data is loading.
Loading pages…