Loading pages…
Data is loading.
No matches in this selection.
| Rank | Team | P | W | L | Sets | Δ pts | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Balti Kortrijk B | 8 | 7 | 0 | 49 – 15 | +443 | 49 |
| 1 | Bidavo Bissegem (+) | 8 | 6 | 1 | 49 – 15 | +375 | 49 |
| 3 | Davo Wevelgem A | 8 | 2 | 6 | 24 – 40 | -176 | 24 |
| 4 | Davo Wevelgem B | 8 | 2 | 6 | 23 – 41 | -171 | 23 |
| 5 | Mevo Ledegem | 8 | 2 | 6 | 15 – 49 | -471 | 15 |
P: played · W: wins · L: losses · Pts: ranking points · Δ pts: points scored − points conceded
Rows: teams · Columns: opponents. Scores and colours are shown from the row team's perspective.
| Team | 1Balti Kortrijk B | 2Bidavo Bissegem (+) | 3Davo Wevelgem A | 4Davo Wevelgem B | 5Mevo Ledegem |
|---|---|---|---|---|---|
| 1Balti Kortrijk B | · | 5 – 3 Away4 – 4 Home | 6 – 2 Home7 – 1 Away | 5 – 3 Away8 – 0 Home | 8 – 0 Away6 – 2 Home |
| 2Bidavo Bissegem (+) | 3 – 5 Home4 – 4 Away | · | 6 – 2 Away5 – 3 Home | 8 – 0 Home7 – 1 Away | 8 – 0 Home8 – 0 Away |
| 3Davo Wevelgem A | 2 – 6 Away1 – 7 Home | 2 – 6 Home3 – 5 Away | · | 0 – 8 Away6 – 2 Home | 7 – 1 Away3 – 5 Home |
| 4Davo Wevelgem B | 3 – 5 Home0 – 8 Away | 0 – 8 Away1 – 7 Home | 8 – 0 Home2 – 6 Away | · | 2 – 6 Away7 – 1 Home |
| 5Mevo Ledegem | 0 – 8 Home2 – 6 Away | 0 – 8 Away0 – 8 Home | 1 – 7 Home5 – 3 Away | 6 – 2 Home1 – 7 Away | · |
One tile per match: scheduled date or final score. N/A: result unavailable. Home: home match · Away: away match.
The format describes available data; it does not confirm schedule completeness.
Fixtures per pair : 2
Last observation : 6 Oct 26
Volleyscores · Regularity of observed pairings · Official reference · 6 Oct 26 · 2021/2022
Missing evidence : Official group scope · Expected calendar
Data is loading.
Loading pages…