Loading pages…
Data is loading.
| Date | Match | Score | Status |
|---|---|---|---|
| SLOVO VOLLEY BRUGGE B — Jumpers Middelkerke B (+) | 0 – 4 | Finished | |
| Jumpers Middelkerke B (+) — VZW Volley Venus Oostkamp F | — | Forfeit announced | |
| Jumpers Middelkerke B (+) — Volley Bredene | 3 – 1 | Finished | |
| Jumpers Middelkerke B (+) — Mehoni Zuienkerke | 3 – 1 | Finished | |
| Hermes Rekkenshop Oostende A (+) — Jumpers Middelkerke B (+) | 1 – 3 | Finished |
| Rank | Team | P | W | L | Sets | Δ pts | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Jumpers Middelkerke B (+) | 22 | 21 | 1 | 82 – 7 | — | 64 |
| 2 | Hermes Rekkenshop Oostende B | 22 | 21 | 1 | 82 – 7 | +747 | 62 |
| 3 | 22 | 16 | 6 | 59 – 33 | +219 | 47 | |
| 4 | Hermes Rekkenshop Oostende A (+) | 22 | 12 | 10 | 50 – 41 | +179 | 37 |
| 5 | 22 | 11 | 11 | 46 – 49 | +5 | 34 | |
| 6 | 22 | 12 | 10 | 47 – 44 | +62 | 33 | |
| 7 | 22 | 11 | 11 | 41 – 50 | -126 | 30 | |
| 8 | 22 | 8 | 14 | 38 – 55 | -258 | 23 | |
| 9 | JUMPERS MIDDELKERKE A | 22 | 7 | 15 | 31 – 61 | -306 | 19 |
| 9 | 22 | 6 | 16 | 31 – 62 | — | 19 | |
| 11 | 22 | 4 | 18 | 20 – 72 | -570 | 14 | |
| 12 | 22 | 3 | 19 | 23 – 69 | -427 | 11 |
P: played · W: wins · L: losses · Pts: ranking points · Δ pts: points scored − points conceded
Data is loading.
Loading pages…