Loading pages…
Data is loading.
No matches in this selection.
| Rank | Team | P | W | L | Sets | Δ pts | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 1 | 35 – 5 | +335 | 28 | |
| 2 | 10 | 6 | 4 | 27 – 17 | +110 | 22 | |
| 2 | 10 | 6 | 4 | 23 – 21 | +10 | 22 | |
| 4 | 10 | 4 | 6 | 17 – 26 | -128 | 18 | |
| 5 | 10 | 3 | 7 | 13 – 28 | -203 | 16 | |
| 6 | 10 | 2 | 8 | 12 – 30 | -124 | 14 |
P: played · W: wins · L: losses · Pts: ranking points · Δ pts: points scored − points conceded
Rows: teams · Columns: opponents. Scores and colours are shown from the row team's perspective.
| Team | Govok Cammaert Gooik VZW A | Volley Haasrode Leuven A | Lizards Lubbeek-Leuven A | Davoc Lot A | Grivok Grimbergen A | Volleybalclub B.V.S. Aarschot A |
|---|---|---|---|---|---|---|
| Govok Cammaert Gooik VZW A | · | 3 – 1 Away2 – 3 Home | 3 – 1 Home3 – 1 Away | 1 – 3 Home0 – 4 Away | 0 – 4 Away1 – 3 Home | 0 – 4 Home0 – 4 Away |
| Volley Haasrode Leuven A | 1 – 3 Home3 – 2 Away | · | 3 – 1 Away1 – 3 Home | 1 – 3 Home3 – 2 Away | 1 – 3 Home3 – 2 Away | 1 – 3 Home0 – 4 Away |
| Lizards Lubbeek-Leuven A | 1 – 3 Away1 – 3 Home | 1 – 3 Home3 – 1 Away | · | 2 – 3 Home0 – 4 Away | 3 – 2 Home1 – 3 Away | 0 – 4 Away0 – 4 Home |
| Davoc Lot A | 3 – 1 Away4 – 0 Home | 3 – 1 Away2 – 3 Home | 3 – 2 Away4 – 0 Home | · | 2 – 3 Home2 – 3 Away | 3 – 1 Home1 – 3 Away |
| Grivok Grimbergen A | 4 – 0 Home3 – 1 Away | 3 – 1 Away2 – 3 Home | 2 – 3 Away3 – 1 Home | 3 – 2 Away3 – 2 Home | · | 0 – 4 Home0 – 4 Away |
| Volleybalclub B.V.S. Aarschot A | 4 – 0 Away4 – 0 Home | 3 – 1 Away4 – 0 Home | 4 – 0 Home4 – 0 Away | 1 – 3 Away3 – 1 Home | 4 – 0 Away4 – 0 Home | · |
One tile per match: scheduled date or final score. N/A: result unavailable. Home: home match · Away: away match.
The format describes available data; it does not confirm schedule completeness.
Fixtures per pair : 2
Last observation : 6 Oct 26
Volleyscores · Regularity of observed pairings · Official reference · 6 Oct 26 · 2022/2023
Missing evidence : Official group scope · Expected calendar
Data is loading.
Loading pages…