Loading pages…
Data is loading.

No matches in this selection.
| Rank | Team | P | W | L | Sets | Δ pts | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 5 | 2 | 40 – 24 | +137 | 40 | |
| 2 | 8 | 6 | 2 | 39 – 25 | +71 | 39 | |
| 3 | 8 | 2 | 3 | 34 – 30 | +85 | 34 | |
| 4 | 8 | 3 | 4 | 29 – 35 | -49 | 29 | |
| 5 | 8 | 1 | 6 | 18 – 46 | -244 | 18 |
P: played · W: wins · L: losses · Pts: ranking points · Δ pts: points scored − points conceded
Rows: teams · Columns: opponents. Scores and colours are shown from the row team's perspective.
| Team | 1VBC Betekom B | 2N.V.V. Tienen.att | 3VC Molenstede A | 4VOLLEYBALCLUB B.V.S. AARSCHOT.att | 5Golazo Averbode.att |
|---|---|---|---|---|---|
| 1VBC Betekom B | · | 1 – 7 Home1 – 7 Away | 2 – 6 Home0 – 8 Away | 2 – 6 Away3 – 5 Home | 5 – 3 Away4 – 4 Home |
| 2N.V.V. Tienen.att | 7 – 1 Away7 – 1 Home | · | 1 – 7 Home2 – 6 Away | 1 – 7 Home5 – 3 Away | 2 – 6 Away4 – 4 Home |
| 3VC Molenstede A | 6 – 2 Away8 – 0 Home | 7 – 1 Away6 – 2 Home | · | 2 – 6 Home1 – 7 Away | 6 – 2 Away4 – 4 Home |
| 4VOLLEYBALCLUB B.V.S. AARSCHOT.att | 6 – 2 Home5 – 3 Away | 7 – 1 Away3 – 5 Home | 6 – 2 Away7 – 1 Home | · | 5 – 3 Home0 – 8 Away |
| 5Golazo Averbode.att | 3 – 5 Home4 – 4 Away | 6 – 2 Home4 – 4 Away | 2 – 6 Home4 – 4 Away | 3 – 5 Away8 – 0 Home | · |
One tile per match: scheduled date or final score. N/A: result unavailable. Home: home match · Away: away match.
The format describes available data; it does not confirm schedule completeness.
Fixtures per pair : 2
Last observation : 6 Oct 26
Volleyscores · Regularity of observed pairings · Official reference · 6 Oct 26 · 2021/2022
Missing evidence : Official group scope · Expected calendar
Data is loading.
Loading pages…