Loading pages…
Data is loading.
No matches in this selection.
| Rank | Team | P | W | L | Sets | Δ pts | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 1 | 34 – 8 | +297 | 29 | |
| 2 | 10 | 8 | 2 | 32 – 10 | +119 | 27 | |
| 3 | 10 | 6 | 4 | 22 – 20 | +83 | 22 | |
| 3 | 10 | 5 | 5 | 24 – 18 | +77 | 22 | |
| 5 | 10 | 2 | 8 | 9 – 32 | -264 | 14 | |
| 6 | 10 | 0 | 10 | 4 – 37 | -312 | 11 |
P: played · W: wins · L: losses · Pts: ranking points · Δ pts: points scored − points conceded
Rows: teams · Columns: opponents. Scores and colours are shown from the row team's perspective.
| Team | Kruikenburg Ternat A | Govok Cammaert Gooik A | VBC Betekom A + | Lizards Lubbeek-Leuven A | Be Ru Voc Halle | Volley Opwijk A |
|---|---|---|---|---|---|---|
| Kruikenburg Ternat A | · | 4 – 0 Away3 – 1 Home | 4 – 0 Home4 – 0 Away | 3 – 2 Away2 – 3 Home | 4 – 0 Away4 – 0 Home | 3 – 1 Home3 – 1 Away |
| Govok Cammaert Gooik A | 0 – 4 Home1 – 3 Away | · | 3 – 1 Away4 – 0 Home | 0 – 4 Away1 – 3 Home | 3 – 1 Home4 – 0 Away | 3 – 2 Home3 – 2 Away |
| VBC Betekom A + | 0 – 4 Away0 – 4 Home | 1 – 3 Home0 – 4 Away | · | 0 – 4 Home0 – 4 Away | 3 – 1 Away3 – 2 Home | 1 – 3 Away1 – 3 Home |
| Lizards Lubbeek-Leuven A | 2 – 3 Home3 – 2 Away | 4 – 0 Home3 – 1 Away | 4 – 0 Away4 – 0 Home | · | 4 – 0 Away4 – 0 Home | 3 – 1 Home1 – 3 Away |
| Be Ru Voc Halle | 0 – 4 Home0 – 4 Away | 1 – 3 Away0 – 4 Home | 1 – 3 Home2 – 3 Away | 0 – 4 Home0 – 4 Away | · | 0 – 4 Away0 – 4 Home |
| Volley Opwijk A | 1 – 3 Away1 – 3 Home | 2 – 3 Away2 – 3 Home | 3 – 1 Home3 – 1 Away | 1 – 3 Away3 – 1 Home | 4 – 0 Home4 – 0 Away | · |
One tile per match: scheduled date or final score. N/A: result unavailable. Home: home match · Away: away match.
The format describes available data; it does not confirm schedule completeness.
Fixtures per pair : 2
Last observation : 6 Oct 26
Volleyscores · Regularity of observed pairings · Official reference · 6 Oct 26 · 2025/2026
Missing evidence : Official group scope · Expected calendar
Data is loading.
Loading pages…